All names: WDJ030704.24+154050.23, J0307+1540, Gaia DR2 31322547949728256, LSPM J0307+1540N, Gaia EDR3 31322547949728256, LP 471-52, TIC 640215257, NLTT 9917, WD 0304+154, ** LDS 3454B, Gaia DR3 31322547949728256, USNO-B1.0 1056-00041908, WDS J03071+1540B
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Tremblay et al. 2017 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 03 07 04.33 (0.3) | 03 07 04.33 (0.4) | 03 07 04.33 | 03 07 04.24 (0.3) | 03 07 04.33 | 03 07 05.23 | |||||||
Declination | 15 40 45.69 (0.3) | 15 40 45.83 (0.4) | 15 40 45.69 | 15 40 50.20 (0.3) | 15 40 45.83 | 15 40 30.72 | |||||||
Spectral type | DC: | DC: | DC: | DC: | DA | DC | DC: | ||||||
Effective temperature | [K] | 4094.0 (41) | 4158.0 | 3898.0 | 4130.0 (216) | ||||||||
log(g) | [cgs] | 7.73 (0.04) | 7.76 | 7.47 | 7.79 (0.1) | ||||||||
Mass | [M☉] | 0.425 (0.03) | 0.439 | 0.302 | 0.459 (0.09) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 6.4500 | 6.1850 | 3.8260 | |||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 17.18 (0.3) | 17.30 (0.4) | 17.30 (0.4) | 17.18 | 17.18 (0.3) | 17.30 (0.4) | ||||||
Distance | [pc] | 58.21 (1) | 57.80 (1) | 57.81 (1) | 58.21 | 58.21 (1) | 57.81 (1) | ||||||
Composition | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 82.68679461 (0.4) | 81.69382664 (0.8) | 82.687 (0.4) | 81.69382664 | ||||||||
Proper motion (declination) | [mas/yr] | -282.0015676 (0.4) | -283.8057422 (0.8) | -282.002 (0.4) | -283.8057422 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | yes | ||||||||||||
B magnitude | 20.20 | ||||||||||||
V magnitude | 20.20 (0.1) | ||||||||||||
R magnitude | 18.20 | ||||||||||||
I magnitude | |||||||||||||
J magnitude | 17.72 (0.03) | ||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | |||||||||||||
g magnitude | |||||||||||||
r magnitude | |||||||||||||
i magnitude | |||||||||||||
z magnitude | |||||||||||||
G magnitude | 19.24 (0.07) | 19.28 | 19.11 (0.01) | 19.24 | 19.24 (0.004) | 19.28 | |||||||
BP magnitude | 19.92 (0.07) | 19.94 | 19.94 | ||||||||||
RP magnitude | 18.55 (0.03) | 18.45 | 18.45 | ||||||||||
Pan g magnitude | 20.11 (0.01) | 20.11 (0.01) | |||||||||||
Pan r magnitude | 19.17 (0.02) | 19.17 (0.02) | |||||||||||
Pan i magnitude | 18.79 (0.008) | 18.79 (0.01) | |||||||||||
Pan z magnitude | 18.67 (0.01) | 18.67 (0.009) | |||||||||||
Pan y magnitude | 18.49 (0.02) | 18.49 (0.01) | |||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.