All names: Gaia DR2 3268781381421578112, WD 0312+019, KUV 03123+0155, Gaia EDR3 3268781381421578112, PTF1 J031452.10+020607.1, Gaia DR3 3268781381421578112, 2MASS J03145212+0206072, TIC 274039489, GALEX J031452.0+020607, CRTS J031452.0+020607
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|
Right ascension | 03 14 52.11 (0.08) | 03 14 52.11 (0.1) | 03 14 52.12 (0.08) | 03 14 51.50 | |||
Declination | 02 06 07.05 (0.08) | 02 06 07.05 (0.2) | 02 06 07.16 (0.08) | 02 06 05.40 | |||
Spectral type | DA | DA1.2 | DA | ||||
Effective temperature | [K] | 42370.0 (899) | |||||
log(g) | [cgs] | 7.96 (0.08) | |||||
Mass | [M☉] | 0.66 (0.04) | |||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | ||||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
log(C/H) | |||||||
log(N/H) | |||||||
log(O/H) | |||||||
log(Na/H) | |||||||
log(Mg/H) | |||||||
log(Al/H) | |||||||
log(Si/H) | |||||||
log(P/H) | |||||||
log(S/H) | |||||||
log(Sc/H) | |||||||
log(Ti/H) | |||||||
log(Cr/H) | |||||||
log(Mn/H) | |||||||
log(Fe/H) | |||||||
log(Ni/H) | |||||||
Parallax | [mas] | 2.30 (0.09) | 2.33 (0.1) | 2.30 (0.09) | |||
Distance | [pc] | 434.30 (17) | 429.76 (25) | 434.00 | 434.29 (17) | ||
Composition | H | ||||||
Proper motion (right ascension) | [mas/yr] | -9.343470366 (0.1) | -9.686307537 (0.2) | -9.343 (0.1) | |||
Proper motion (declination) | [mas/yr] | -6.955769189 (0.09) | -7.391024745 (0.3) | -6.956 (0.09) | |||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | 17.30 | ||||||
V magnitude | 16.97 | ||||||
R magnitude | |||||||
I magnitude | |||||||
J magnitude | 15.60 (0.05) | ||||||
H magnitude | 15.00 (0.06) | ||||||
K magnitude | 14.78 (0.1) | ||||||
u magnitude | |||||||
g magnitude | |||||||
r magnitude | |||||||
i magnitude | |||||||
z magnitude | |||||||
G magnitude | 17.06 (0.02) | 17.08 | 17.06 (0.008) | ||||
BP magnitude | 17.16 (0.02) | 17.11 | |||||
RP magnitude | 16.69 (0.04) | 16.67 | |||||
Pan g magnitude | |||||||
Pan r magnitude | |||||||
Pan i magnitude | |||||||
Pan z magnitude | |||||||
Pan y magnitude | |||||||
E(B-V) | 0.095 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.