All names: ** JAO 2B, Gaia EDR3 4864752883148064512, Gaia DR3 4864752883148064512, TIC 77156674, 2MASS J04323591-3902153, Gaia DR2 4864752883148064512, WDJ043236.01-390214.13, WD 0430-391, WDS J04325-3900B, NAME LHS 193B
Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 04 32 36.97 (0.06) | 04 32 36.94 (0.08) | 04 32 36.97 | 04 32 36.01 (0.06) | 04 32 36.94 | 04 32 36.43 | |||
Declination | -39 02 02.60 (0.07) | -39 02 02.96 (0.07) | -39 02 02.60 | -39 02 14.13 (0.07) | -39 02 02.96 | -39 02 01.32 | |||
Spectral type | DC | DC | DC | DC10.2 d | |||||
Effective temperature | [K] | 4748.0 (92) | 4788.0 (37) | ||||||
log(g) | [cgs] | 7.80 (0.07) | 7.81 (0.02) | ||||||
Mass | [M☉] | 0.476 (0.03) | 0.468 (0.02) | ||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 29.93 (0.08) | 29.93 (0.08) | 30.00 (0.08) | 29.93 | 29.93 (0.08) | 30.00 (0.08) | 32.00 (2) | |
Distance | [pc] | 33.41 (0.09) | 33.41 (0.09) | 33.33 (0.09) | 33.41 | 33.41 (0.09) | 33.33 (0.09) | 31.25 (2) | |
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | 699.8665303 (0.07) | 700.0489078 (0.2) | 699.867 (0.07) | 700.0489078 | ||||
Proper motion (declination) | [mas/yr] | 721.0486738 (0.1) | 721.1030569 (0.2) | 721.049 (0.1) | 721.1030569 | ||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | |||||||||
V magnitude | 17.66 | ||||||||
R magnitude | 17.03 | ||||||||
I magnitude | |||||||||
J magnitude | 15.98 (0.1) | ||||||||
H magnitude | 15.79 (0.2) | ||||||||
K magnitude | 15.29 (0.2) | ||||||||
u magnitude | |||||||||
g magnitude | |||||||||
r magnitude | |||||||||
i magnitude | |||||||||
z magnitude | |||||||||
G magnitude | 17.47 (0.02) | 17.48 | 17.47 | 17.47 (0.003) | 17.48 | ||||
BP magnitude | 17.98 (0.02) | 18.03 | 18.03 | ||||||
RP magnitude | 16.78 (0.01) | 16.77 | 16.77 | ||||||
Pan g magnitude | |||||||||
Pan r magnitude | |||||||||
Pan i magnitude | |||||||||
Pan z magnitude | |||||||||
Pan y magnitude | |||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.