All names: Gaia EDR3 4876967941937370368, RX J0503.9-2854, 1SWASP J050355.38-285436.0, EUVE J0503-28.9, RE J0503-289, 2RE J050355-285456, EQ 0501-289, RE J0503-28, RE J0503-285, Gaia DR3 4876967941937370368, EC 05019-2858, WD 0501-289, TIC 13072717, GALEX J050355.4-285432, RE 0503-289, Gaia DR2 4876967941937370368, 2RE J0503-285, RE J050353-285504, 2MASS J05035551-2854345, MCT 0501-2858, 2EUVE J0503-28.8, EUVE J0503-28.8
Parameter | Unit | Gaia EDR3 | Bergeron et al. 2021 | Gaia DR2 | Stilism | Dreizler et al. 1996 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 05 03 55.61 (0.02) | 05 03 55.61 (0.03) | 05 03 55.61 | 05 03 55.51 (0.02) | 05 03 54.94 | ||||
Declination | -28 54 33.48 (0.03) | -28 54 33.51 (0.03) | -28 54 33.48 | -28 54 34.63 (0.03) | -28 54 34.92 | ||||
Spectral type | DOZ | DOZ | DO | DOZ | DOQZ.7 | ||||
Effective temperature | [K] | 73751.0 (3527) | 70000.0 | 123878.0 (14700) | |||||
log(g) | [cgs] | 8.06 (0.2) | 7.50 | 8.08 (0.1) | |||||
Mass | [M☉] | 0.713 (0.1) | 0.49 | 0.791 (0.06) | |||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | 0.0008 | |||||||
log(H/He) | <-1.3 | ||||||||
log(C/He) | -2.2 | ||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
log(N/He) | -2 | ||||||||
log(O/He) | -2 | ||||||||
log(Na/He) | |||||||||
log(Mg/He) | |||||||||
log(Al/He) | |||||||||
log(Si/He) | -5 | ||||||||
log(P/He) | |||||||||
log(S/He) | |||||||||
log(Cl/He) | |||||||||
log(Sc/He) | |||||||||
log(Ti/He) | |||||||||
log(V/He) | |||||||||
log(Cr/He) | |||||||||
log(Mn/He) | |||||||||
log(Fe/He) | |||||||||
log(Co/He) | |||||||||
log(Ni/He) | |||||||||
log(Cu/He) | |||||||||
log(Zn/He) | |||||||||
log(Ga/He) | |||||||||
log(Ge/He) | |||||||||
log(Sr/He) | |||||||||
Parallax | [mas] | 7.23 (0.03) | 7.26 (0.04) | 7.23 | 7.23 (0.03) | ||||
Distance | [pc] | 138.25 (0.6) | 138.00 | 137.76 (0.8) | 138.25 | 138.25 (0.6) | |||
Composition | He | ||||||||
Proper motion (right ascension) | [mas/yr] | 76.71519965 (0.03) | 76.83089171 (0.07) | 76.715 (0.03) | |||||
Proper motion (declination) | [mas/yr] | 72.25099126 (0.03) | 72.24671781 (0.07) | 72.251 (0.04) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | 13.55 | ||||||||
V magnitude | 13.58 | ||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | 14.65 (0.03) | ||||||||
H magnitude | 14.77 (0.06) | ||||||||
K magnitude | 14.95 (0.1) | ||||||||
u magnitude | |||||||||
g magnitude | |||||||||
r magnitude | |||||||||
i magnitude | |||||||||
z magnitude | |||||||||
G magnitude | 13.82 (0.001) | 13.84 | 13.82 | 13.82 (0.003) | |||||
BP magnitude | 13.63 (0.001) | 13.55 | |||||||
RP magnitude | 14.20 (0.0008) | 14.19 | |||||||
Pan g magnitude | |||||||||
Pan r magnitude | |||||||||
Pan i magnitude | |||||||||
Pan z magnitude | |||||||||
Pan y magnitude | |||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.