All names: UBV 5006, BD+32 922C, IDS 05089+3234, RX J0515.3+3241, 1RXS J051523.8+324107, GCRV 55940, HIC 24502, CSI+32 922 2, Gaia EDR3 180702438220219904, SBC9 1484, * 14 Aur C, 2RE J051523+324045, 2EUVE J0515+32.6, [HFE83] 363, [FS2003] 0253, PPM 70095, PMSC 05089+3234C, GEN# +1.30033959, 2RE J0515+324, UBV 5005, TIC 1840658, SAO 57798, ** BAS 5, WD 0512+326, HIP 24502, 2MASS J05152360+3241052, RE J0515+324, CSI+32 922 4, WDS J05154+3241CaCb, WDS J05154+3241C, HD 33959C, GC 6409, TYC 2394-2029-1, CCDM J05154+3242C, ADS 3824 C, GEN# +1.00033959C, Gaia DR3 180702438220219904, PMSC 05089+3234Ca, GSC 02394-02029, 2RXF J051523.5+324109, ** STF 653C, Gaia DR2 180702438220219904, Gaia DR1 180702433923874176, AG+32 491, EUVE J0515+32.6, RE J051523+324044
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|
Right ascension | 05 15 23.57 (0.03) | 05 15 23.57 (0.08) | 05 15 23.60 (0.03) | 05 15 23.69 | ||
Declination | 32 41 05.43 (0.02) | 32 41 05.43 (0.06) | 32 41 05.23 (0.02) | 32 41 02.76 | ||
Spectral type | F2V+DA1.3 | DA | ||||
Effective temperature | [K] | |||||
log(g) | [cgs] | |||||
Mass | [M☉] | |||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 12.26 (0.03) | 12.25 (0.09) | 12.26 (0.03) | 397.70 (22) | |
Distance | [pc] | 81.59 (0.2) | 81.66 (0.6) | 81.59 (0.2) | 2.51 (0.1) | |
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -20.65197036 (0.04) | -20.161 (0.1) | -20.652 (0.04) | ||
Proper motion (declination) | [mas/yr] | 12.60494458 (0.03) | 12.381 (0.09) | 12.605 (0.03) | ||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | yes | |||||
B magnitude | 8.25 | |||||
V magnitude | 7.88 | 13.90 | ||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | 7.10 (0.02) | |||||
H magnitude | 6.97 (0.02) | |||||
K magnitude | 6.92 (0.02) | |||||
u magnitude | ||||||
g magnitude | ||||||
r magnitude | ||||||
i magnitude | ||||||
z magnitude | ||||||
G magnitude | 7.88 (0.0005) | 7.87 | 7.88 (0.003) | |||
BP magnitude | 8.08 (0.0005) | 8.10 | ||||
RP magnitude | 7.53 (0.0003) | 7.53 | ||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.