All names: 0541+260, LSPM J0544+2603, Gaia EDR3 3429296884940000000, PM J05449+2602, Gaia DR2 3429296884940000000, 2MASS J05445751+2603028, J0544+2602, LSR J0544+2603, WD 0541+260, 05449+2602, WDJ054457.66+260300.14, TIC 76097341, Gaia DR3 3429296884940000000, USNO-B1.0 1160-00086951
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Leggett et al. 2018 | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 05 44 58.85 (0.07) | 05 44 58.81 (0.08) | 05 44 58.81 (0.08) | 05 44 58.85 | 05 44 57.66 (0.07) | 05 44 58.81 | 05 44 57.29 | |||||||
Declination | 26 02 37.91 (0.05) | 26 02 38.60 (0.08) | 26 02 38.60 (0.08) | 26 02 37.91 | 26 03 00.14 (0.05) | 26 02 38.60 | 26 03 00.36 | |||||||
Spectral type | DC | DC | DC | DC10.0 | DQ? | DC | DC | DC | ||||||
Effective temperature | [K] | 4778.0 (41) | 5029.0 (14) | 4625.2 (46) | 5050.0 (51) | 4460.0 (393) | 4699.0 (21) | |||||||
log(g) | [cgs] | 7.24 (0.04) | 7.43 (0.01) | 7.11 (0.05) | 7.47 (0.03) | 8.00 (0.2) | 7.05 (0.02) | |||||||
Mass | [M☉] | 0.258 (0.01) | 0.299 (0.005) | 0.306 (0.02) | 0.57 (0.1) | 0.179 (0.006) | ||||||||
log(Luminosity) | [L☉] | -4.26 | ||||||||||||
Cooling age | [Gyr] | 2.0000 | 2.2250 (0.08) | |||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 27.77 (0.08) | 27.77 (0.08) | 27.68 (0.1) | 27.68 (0.1) | 28.21 (0.3) | 27.68 (0.1) | 27.77 | 27.77 (0.08) | 27.68 (0.1) | ||||
Distance | [pc] | 36.01 (0.1) | 36.01 (0.1) | 36.13 (0.1) | 36.13 (0.1) | 35.45 (0.4) | 36.13 (0.1) | 22.40 (3) | 36.01 | 36.01 (0.1) | 36.13 (0.1) | |||
Composition | H | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 999.7638606 (0.08) | 999.6317218 (0.2) | 993.0 | 999.764 (0.08) | 999.6317218 | ||||||||
Proper motion (declination) | [mas/yr] | -1389.758251 (0.05) | -1389.592371 (0.2) | -1382.0 | -1389.758 (0.05) | -1389.592371 | ||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 18.10 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | 16.10 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 15.82 (0.03) | 15.82 | 15.82 (0.07) | |||||||||||
H magnitude | 15.29 (0.03) | 15.29 | 15.29 (0.1) | |||||||||||
K magnitude | 15.14 (0.03) | 15.14 | 15.14 (0.1) | |||||||||||
u magnitude | ||||||||||||||
g magnitude | ||||||||||||||
r magnitude | ||||||||||||||
i magnitude | ||||||||||||||
z magnitude | ||||||||||||||
G magnitude | 16.88 (0.009) | 16.90 | 16.90 | 16.88 | 16.88 (0.003) | 16.90 | ||||||||
BP magnitude | 17.40 (0.009) | 17.41 | 17.41 | |||||||||||
RP magnitude | 16.20 (0.004) | 16.19 | 16.19 | |||||||||||
Pan g magnitude | 17.58 (0.004) | 17.58 (0.004) | ||||||||||||
Pan r magnitude | 16.79 (0.005) | 16.79 (0.005) | ||||||||||||
Pan i magnitude | 16.59 (0.003) | 16.59 (0.003) | ||||||||||||
Pan z magnitude | 16.42 (0.006) | 16.42 (0.006) | ||||||||||||
Pan y magnitude | 16.46 (0.01) | 16.46 (0.01) | ||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.