All names: WDJ055353.91+122414.42, UCAC4 513-016476, Gaia DR3 3343243985350681728, BD+12 937B, CSI+12-05511, USNO 125, TIC 91690158, HD 39570B, WD 0551+122, IDS 05484+1224 B, USNO-B1.0 1024-00088578, WD 0551+123, UBV 5996, Gaia EDR3 3343243985350681728, LSPM J0553+1224, NLTT 15768, PLX 1353.13, CCDM J05540+1225B, GEN# +9.80102039, EGGR 44, UBV M 53737, Gaia DR2 3343243985350681728, WD 0551+12, ** LDS 891B, WDS J05540+1225B, G 105-2, 2MASS J05535390+1224147, G 102-39
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Tremblay et al. 2017 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 05 53 53.90 (0.04) | 05 53 53.90 (0.06) | 05 53 53.90 | 05 53 53.91 (0.04) | 05 53 53.90 | 05 53 53.42 | ||||
Declination | 12 24 10.25 (0.03) | 12 24 10.38 (0.05) | 12 24 10.25 | 12 24 14.42 (0.03) | 12 24 10.38 | 12 24 20.88 | ||||
Spectral type | DB | DB | DC5 | DC5 | ||||||
Effective temperature | [K] | 13200.0 (900) | 11132.0 (96) | |||||||
log(g) | [cgs] | 8.03 (0.01) | ||||||||
Mass | [M☉] | 0.602 (0.01) | ||||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 17.94 (0.04) | 17.99 (0.06) | 8.68 (0.8) | 17.94 | 17.94 (0.04) | 17.99 (0.06) | 14.00 (5) | ||
Distance | [pc] | 55.74 (0.1) | 55.60 (0.2) | 115.21 (11) | 55.74 | 55.74 (0.1) | 55.60 (0.2) | 71.43 (26) | ||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | -11.39770161 (0.05) | -11.56831045 (0.1) | -11.398 (0.05) | -11.56831045 | |||||
Proper motion (declination) | [mas/yr] | -260.6512866 (0.04) | -260.5353704 (0.1) | -260.651 (0.04) | -260.5353704 | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 14.59 (0.07) | |||||||||
V magnitude | 15.87 (0.05) | 14.17 (0.05) | ||||||||
R magnitude | 16.04 (0.2) | |||||||||
I magnitude | ||||||||||
J magnitude | 15.40 (0.05) | |||||||||
H magnitude | 15.59 (0.1) | |||||||||
K magnitude | ||||||||||
u magnitude | ||||||||||
g magnitude | 14.33 (0.08) | |||||||||
r magnitude | 14.06 (0.02) | |||||||||
i magnitude | 13.97 (0.03) | |||||||||
z magnitude | ||||||||||
G magnitude | 15.74 (0.002) | 15.76 | 15.76 (0.002) | 15.74 | 15.74 (0.003) | 15.76 | ||||
BP magnitude | 15.74 (0.002) | 15.71 | 15.71 | |||||||
RP magnitude | 15.71 (0.005) | 15.71 | 15.71 | |||||||
Pan g magnitude | 15.72 (0.0006) | |||||||||
Pan r magnitude | 15.87 (0.003) | |||||||||
Pan i magnitude | 16.06 (0.006) | |||||||||
Pan z magnitude | 16.23 (0.002) | |||||||||
Pan y magnitude | 16.34 (0.006) | |||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.