All names: J0555+4650, LSPM J0555+4650S, PM J05557+4650S, WDS J05558+4651B, PSO J088.9293+46.8448, LP 159-32, 2MASS J05554302+4650489, Gaia DR3 198027266851070848, Gaia DR2 198027266851070848, USNO-B1.0 1368-00160184, NLTT 15796, WD 0551+468, TIC 440321570, 05557+4650S, Gaia EDR3 198027266851070848, LHS 1801, ** LDS 3680B, PLX 1353.11, WDJ055543.03+465048.49
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 05 55 43.05 (0.07) | 05 55 43.05 (0.09) | 05 55 43.05 (0.09) | 05 55 43.05 | 05 55 43.03 (0.07) | 05 55 43.05 | 05 55 43.97 | |||||||||
Declination | 46 50 39.98 (0.06) | 46 50 40.24 (0.09) | 46 50 40.24 (0.09) | 46 50 39.98 | 46 50 48.49 (0.06) | 46 50 40.24 | 46 50 56.76 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DC: | DA | DA | ||||||
Effective temperature | [K] | 5118.0 (49) | 5191.0 (10) | 5025.6 (48) | 5130.0 (25) | 5139.0 | 5260.0 (302) | 5380.0 (120) | 5192.0 (28) | |||||||
log(g) | [cgs] | 7.90 (0.04) | 7.96 (0.005) | 7.84 (0.04) | 7.92 (0.02) | 7.92 | 8.00 (0) | 8.01 (0.08) | 7.94 (0.01) | |||||||
Mass | [M☉] | 0.519 (0.02) | 0.555 (0.004) | 0.534 (0.01) | 0.531 | 0.58 (0.1) | 0.59 (0.04) | 0.546 (0.01) | ||||||||
log(Luminosity) | [L☉] | -3.96 | -3.92 (0.04) | |||||||||||||
Cooling age | [Gyr] | 4.0600 | 4.0360 (0.3) | 3.9200 | 3.7500 (0.7) | |||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 33.37 (0.07) | 33.37 (0.07) | 33.42 (0.1) | 33.42 (0.1) | 33.42 (0.1) | 33.42 (0.1) | 32.30 (2) | 33.37 | 33.37 (0.07) | 33.42 (0.1) | 32.30 (2) | ||||
Distance | [pc] | 29.97 (0.06) | 29.97 (0.06) | 29.92 (0.09) | 29.92 (0.09) | 29.92 (0.09) | 29.92 (0.09) | 30.00 (6) | 30.96 (1) | 29.97 | 29.97 (0.06) | 29.92 (0.09) | 30.96 (1) | |||
Composition | H | H | H | H | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 14.06833117 (0.07) | 14.11256024 (0.2) | 14.068 (0.07) | 14.11256024 | |||||||||||
Proper motion (declination) | [mas/yr] | -532.2501231 (0.06) | -532.1604979 (0.2) | -532.25 (0.06) | -532.1604979 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | 18.07 | 18.07 | ||||||||||||||
V magnitude | 17.23 | |||||||||||||||
R magnitude | 16.76 | 16.80 | ||||||||||||||
I magnitude | 16.29 | |||||||||||||||
J magnitude | 15.79 (0.009) | 15.71 (0.06) | 15.84 | 15.71 (0.06) | ||||||||||||
H magnitude | 15.46 (0.08) | 15.46 (0.08) | 15.55 | 15.46 (0.08) | ||||||||||||
K magnitude | 15.51 (0.2) | 15.51 (0.2) | 15.53 | 15.51 (0.2) | ||||||||||||
u magnitude | ||||||||||||||||
g magnitude | 17.53 (0.002) | |||||||||||||||
r magnitude | 16.98 (0.005) | |||||||||||||||
i magnitude | 16.75 (0.003) | |||||||||||||||
z magnitude | 16.67 (0.01) | |||||||||||||||
G magnitude | 17.00 (0.008) | 17.01 | 17.01 | 17.00 | 17.00 (0.003) | 17.01 | ||||||||||
BP magnitude | 17.44 (0.008) | 17.48 | 17.48 | |||||||||||||
RP magnitude | 16.39 (0.006) | 16.39 | 16.39 | |||||||||||||
Pan g magnitude | 17.52 (0.004) | 17.52 (0.004) | 17.53 (0.002) | |||||||||||||
Pan r magnitude | 16.98 (0.004) | 16.98 (0.006) | 16.98 (0.005) | |||||||||||||
Pan i magnitude | 16.74 (0.005) | 16.74 (0.005) | 16.75 (0.003) | |||||||||||||
Pan z magnitude | 16.65 (0.02) | 16.65 (0.02) | 16.68 (0.01) | |||||||||||||
Pan y magnitude | 16.63 (0.0006) | 16.63 (0.0006) | 16.62 (0.01) | |||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.