All names: 2EUVE J0558-37.5, RE J055810-373500, WISEA J055814.65-373426.7, 2RE J0558-373, UCAC4 263-008106, TIC 20143614, 1SWASP J055814.64-373426.1, WISE J055814.65-373426.8, 2MASS J05581463-3734260, GSC 07598-01007, 2RE J055812-373503, RE J0558-373, RE J0558-37, WD 0556-375, Gaia DR2 2884285498084601600, Gaia EDR3 2884285498084601600, GALEX J055814.7-373423, EUVE J0558-37.5, Gaia DR3 2884285498084601600
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|
| Right ascension | 05 58 14.66 (0.02) | 05 58 14.66 (0.03) | 05 58 14.66 | 05 58 14.63 (0.02) | 05 58 10.30 | ||
| Declination | -37 34 27.02 (0.03) | -37 34 26.99 (0.04) | -37 34 27.02 | -37 34 26.02 (0.03) | -37 35 00.24 | ||
| Spectral type | DA | DA.85? | DA.85? | ||||
| Effective temperature | [K] | 353361.0 (14059) | |||||
| log(g) | [cgs] | 8.59 (0.009) | |||||
| Mass | [M☉] | 1.888 (0.01) | |||||
| log(Luminosity) | [L☉] | ||||||
| Cooling age | [Gyr] | ||||||
| log(H/He) | |||||||
| log(C/He) | |||||||
| log(Ca/He) | |||||||
| log(Ca/H) | |||||||
| Parallax | [mas] | 5.10 (0.03) | 5.12 (0.04) | 5.10 | 5.10 (0.03) | ||
| Distance | [pc] | 196.22 (1) | 195.23 (1) | 196.22 | 196.22 (1) | ||
| Composition | |||||||
| Proper motion (right ascension) | [mas/yr] | 24.43607778 (0.03) | 24.51791735 (0.06) | 24.436 (0.03) | |||
| Proper motion (declination) | [mas/yr] | -62.73788896 (0.04) | -62.67476562 (0.07) | -62.738 (0.04) | |||
| Variability | |||||||
| Magnetic | |||||||
| Bd | [MG] | ||||||
| Infrared excess (disk) | |||||||
| Binarity | |||||||
| B magnitude | 14.11 (0.04) | ||||||
| V magnitude | 14.38 (0.02) | ||||||
| R magnitude | 14.74 (0.07) | ||||||
| I magnitude | |||||||
| J magnitude | 15.16 (0.06) | ||||||
| H magnitude | 15.15 (0.1) | ||||||
| K magnitude | 15.05 (0.2) | ||||||
| u magnitude | |||||||
| g magnitude | 14.11 (0.04) | ||||||
| r magnitude | 14.67 (0.05) | ||||||
| i magnitude | 14.98 (0.01) | ||||||
| z magnitude | |||||||
| G magnitude | 14.32 (0.001) | 14.34 | 14.32 | 14.32 (0.003) | |||
| BP magnitude | 14.14 (0.001) | 14.07 | |||||
| RP magnitude | 14.68 (0.001) | 14.68 | |||||
| Pan g magnitude | |||||||
| Pan r magnitude | |||||||
| Pan i magnitude | |||||||
| Pan z magnitude | |||||||
| Pan y magnitude | |||||||
| E(B-V) | 0.003 | ||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.