All names: PN G164.8+31.1, WD 0753+535, SDSS J075751.61+532516.9, GALEX J075751.5+532518, PN VV 47, PN JnEr 1, PK 164+31 1, Gaia DR2 936605992140011392, Gaia DR3 936605992140011392, Gaia EDR3 936605992140011392, AG82 95, PN ARO 121, IRAS 07539+5333, GSC2 N23021204764, PN VV' 74, GALEX J075751.4+532518, [LFO93] 0753+53
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|
| Right ascension | 07 57 51.62 (0.06) | 07 57 51.62 (0.08) | 07 57 51.62 | 07 57 51.62 (0.06) | 07 57 49.68 | |||
| Declination | 53 25 16.93 (0.04) | 53 25 16.93 (0.06) | 53 25 16.93 | 53 25 16.95 (0.04) | 53 25 00.48 | |||
| Spectral type | DO | DQ | DQZO.4 | |||||
| Effective temperature | [K] | 118828.0 (72439) | ||||||
| log(g) | [cgs] | 7.55 | ||||||
| Mass | [M☉] | 0.621 (2) | ||||||
| log(Luminosity) | [L☉] | |||||||
| Cooling age | [Gyr] | |||||||
| log(H/He) | ||||||||
| log(C/He) | ||||||||
| log(Ca/He) | ||||||||
| log(Ca/H) | ||||||||
| Parallax | [mas] | 1.06 (0.08) | 0.99 (0.1) | 1.06 | 1.06 (0.08) | |||
| Distance | [pc] | 939.22 (69) | 1011.53 (104) | 939.22 | 939.23 (69) | |||
| Composition | ||||||||
| Proper motion (right ascension) | [mas/yr] | 0.425776899 (0.08) | 0.135 (0.2) | 0.426 (0.08) | ||||
| Proper motion (declination) | [mas/yr] | -1.157104249 (0.06) | -0.721 (0.1) | -1.157 (0.06) | ||||
| Variability | ||||||||
| Magnetic | ||||||||
| Bd | [MG] | |||||||
| Infrared excess (disk) | ||||||||
| Binarity | ||||||||
| B magnitude | 16.77 (0.005) | |||||||
| V magnitude | 17.13 (0.01) | |||||||
| R magnitude | 17.29 (0.001) | |||||||
| I magnitude | 17.50 (0.02) | |||||||
| J magnitude | ||||||||
| H magnitude | ||||||||
| K magnitude | ||||||||
| u magnitude | 16.28 (0.01) | |||||||
| g magnitude | 16.80 (0.01) | |||||||
| r magnitude | 17.35 (0.01) | |||||||
| i magnitude | 17.71 (0.01) | |||||||
| z magnitude | 18.10 (0.03) | |||||||
| G magnitude | 17.06 (0.004) | 17.09 | 17.06 | 17.06 (0.003) | ||||
| BP magnitude | 16.88 (0.004) | 16.81 | ||||||
| RP magnitude | 17.43 (0.01) | 17.44 | ||||||
| Pan g magnitude | 16.88 (0.003) | |||||||
| Pan r magnitude | 17.36 (0.006) | |||||||
| Pan i magnitude | 17.75 (0.003) | |||||||
| Pan z magnitude | 18.04 (0.008) | |||||||
| Pan y magnitude | 18.27 (0.02) | |||||||
| E(B-V) | 0.040 | |||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.