All names: LP 163-121, Gaia EDR3 931487524994983808, J0811+4816, USNO-B1.0 1382-00224514, SDSS J081103.00+481615.3, Gaia DR2 931487524994983808, WD 0807+484, EGGR 429, Gaia DR3 931487524994983808, SDSS J081103.01+481615.4
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 11 03.25 (0.1) | 08 11 03.25 (0.1) | 08 11 03.25 | 08 11 03.00 (0.1) | 08 11 01.20 | ||||
Declination | 48 16 15.24 (0.08) | 48 16 15.25 (0.1) | 48 16 15.24 | 48 16 15.35 (0.08) | 48 16 04.44 | ||||
Spectral type | DA | DA | DA8 | DA8 | |||||
Effective temperature | [K] | 8116.0 (61) | 8111.0 (162) | ||||||
log(g) | [cgs] | 8.11 (0.02) | 8.12 (0.04) | ||||||
Mass | [M☉] | 0.662 (0.02) | 0.669 (0.03) | ||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | 1.2600 | |||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
log(C/H) | |||||||||
log(N/H) | |||||||||
log(O/H) | |||||||||
log(Na/H) | |||||||||
log(Mg/H) | |||||||||
log(Al/H) | |||||||||
log(Si/H) | |||||||||
log(P/H) | |||||||||
log(S/H) | |||||||||
log(Sc/H) | |||||||||
log(Ti/H) | |||||||||
log(Cr/H) | |||||||||
log(Mn/H) | |||||||||
log(Fe/H) | |||||||||
log(Ni/H) | |||||||||
Parallax | [mas] | 9.83 (0.1) | 9.80 (0.2) | 9.80 (0.2) | 9.83 | 9.83 (0.1) | |||
Distance | [pc] | 101.68 (1) | 102.04 (2) | 102.01 (2) | 101.68 | 101.68 (1) | |||
Composition | H | ||||||||
Proper motion (right ascension) | [mas/yr] | 156.6930586 (0.1) | 156.7337414 (0.3) | 156.693 (0.1) | |||||
Proper motion (declination) | [mas/yr] | -6.464948191 (0.1) | -6.747592601 (0.2) | -6.465 (0.1) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | yes | ||||||||
B magnitude | 18.70 | ||||||||
V magnitude | 16.70 | ||||||||
R magnitude | 17.90 | ||||||||
I magnitude | |||||||||
J magnitude | 17.75 (0.04) | ||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | 18.62 (0.02) | 18.59 (0.02) | |||||||
g magnitude | 18.19 (0.007) | ||||||||
r magnitude | 18.15 (0.007) | ||||||||
i magnitude | 18.13 (0.009) | ||||||||
z magnitude | 18.27 (0.03) | ||||||||
G magnitude | 18.11 (0.02) | 18.14 | 18.11 | 18.11 (0.003) | |||||
BP magnitude | 18.22 (0.02) | 18.21 | |||||||
RP magnitude | 17.87 (0.02) | 17.85 | |||||||
Pan g magnitude | 18.22 (0.006) | 18.22 (0.005) | |||||||
Pan r magnitude | 18.15 (0.004) | 18.15 (0.005) | |||||||
Pan i magnitude | 18.19 (0.004) | 18.19 (0.003) | |||||||
Pan z magnitude | 18.27 (0.01) | 18.27 (0.01) | |||||||
Pan y magnitude | 18.19 (0.05) | 18.19 (0.04) | |||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.