All names: Gaia DR2 931455918331432576, SDSS J081308.51+480642.4, SDSS J081308.48+480642.3, WIRED J081308.51+480642.3, SDSS J081308.51+480642.3, Gaia EDR3 931455918331432576, Gaia DR3 931455918331432576, WD 0809+482, SDSS J081308.50+480642.4, SDSS J081308.50+480642.3, LAMOST J081308.48+480642.3, SDSS J081308.52+480642.3
Parameter | Unit | Gaia EDR3 | SDSS DR12 | Bedard et al. 2020 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 13 08.45 (0.06) | 08 13 08.50 | 08 13 08.45 (0.09) | 08 13 08.45 | 08 13 08.50 (0.06) | 08 13 08.52 | 08 13 07.49 | 08 13 08.52 | 08 13 08.52 | ||||||
Declination | 48 06 42.23 (0.04) | 48 06 42.40 | 48 06 42.23 (0.05) | 48 06 42.23 | 48 06 42.39 (0.04) | 48 06 42.42 | 48 06 38.88 | 48 06 42.33 | 48 06 42.34 | ||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA1.5 | DA | DA | ||||||
Effective temperature | [K] | 32164.0 (137) | 23694.0 | 32960.0 (140) | 30249.0 (902) | 33158.0 (87) | 32727.0 (64) | 33180.0 (87) | |||||||
log(g) | [cgs] | 7.85 (0.03) | 7.42 | 7.86 (0.03) | 7.92 (0.04) | 7.90 (0.03) | 7.86 (0.03) | 7.93 (0.03) | |||||||
Mass | [M☉] | 0.58 (0.01) | 0.383 | 0.58 (0.01) | 0.606 (0.03) | 0.584 (0.01) | |||||||||
log(Luminosity) | [L☉] | -0.67 (0.02) | |||||||||||||
Cooling age | [Gyr] | 0.0071 (0.0002) | 0.0193 | 0.0072 | |||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 4.07 (0.1) | 3.86 (0.1) | 4.07 | 4.07 (0.1) | ||||||||||
Distance | [pc] | 245.43 (6) | 258.79 (8) | 245.43 | 245.43 (6) | ||||||||||
Composition | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -27.58323713 (0.09) | -27.81431427 (0.1) | -27.583 (0.09) | -22.1 | -24.0 | |||||||||
Proper motion (declination) | [mas/yr] | -9.847092487 (0.06) | -9.738725595 (0.1) | -9.847 (0.06) | -7.1 | -5.0 | |||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | |||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | |||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 16.27 (0.006) | 16.27 (0.006) | 16.26 (0.01) | 16.36 | 16.30 (0.01) | 16.36 (0.02) | |||||||||
g magnitude | 16.45 (0.004) | 16.45 (0.004) | 16.52 (0.01) | 16.56 | 16.54 (0.01) | 16.56 (0.02) | |||||||||
r magnitude | 16.89 (0.004) | 16.89 (0.004) | 16.97 (0.01) | 17.01 | 16.97 (0.01) | 17.01 (0.02) | |||||||||
i magnitude | 17.19 (0.006) | 17.19 (0.006) | 17.29 (0.02) | 17.30 | 17.30 (0.02) | 17.30 (0.02) | |||||||||
z magnitude | 17.46 (0.02) | 17.46 (0.02) | 17.60 (0.02) | 17.59 | 17.60 (0.02) | 17.59 (0.03) | |||||||||
G magnitude | 16.80 (0.004) | 16.82 | 16.80 | 16.80 (0.003) | |||||||||||
BP magnitude | 16.66 (0.004) | 16.63 | |||||||||||||
RP magnitude | 17.06 (0.01) | 17.03 | |||||||||||||
Pan g magnitude | |||||||||||||||
Pan r magnitude | |||||||||||||||
Pan i magnitude | |||||||||||||||
Pan z magnitude | |||||||||||||||
Pan y magnitude | |||||||||||||||
E(B-V) | 0.015 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.