All names: WDJ081448.49+245541.68, LP 367-45, GALEX J081448.3+245541, SDSS J081448.43+245541.3, Gaia DR2 682315757527779584, J0814+2455, LAMOST J081448.30+245540.3, Gaia DR3 682315757527779584, TIC 97366192, LAMOST J081448.30+245540.2, USNO-B1.0 1149-00154145, 2MASS J08144851+2455423, NLTT 19173, WIRED J081448.43+245541.3, SDSS J081448.43+245541.2, WD 0811+250, LSPM J0814+2455, Gaia EDR3 682315757527779584
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Caron et al. 2023 | Coutu et al. 2019 | Gaia DR2 | Stilism | Guo et al. 2015 | Sayres et al. 2012 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 08 14 48.21 (0.06) | 08 14 48.43 | 08 14 48.49 | 08 14 48.22 (0.07) | 08 14 48.48 | 08 14 48.21 | 08 14 48.49 (0.06) | 08 14 48.22 | 08 14 48.43 | ||||||
| Declination | 24 55 39.56 (0.04) | 24 55 41.30 | 24 55 41.68 | 24 55 39.63 (0.05) | 24 55 42.10 | 24 55 39.56 | 24 55 41.68 (0.04) | 24 55 39.63 | 24 55 41.30 | ||||||
| Spectral type | DQ | DQ | DQ?;DQPEC | DQ | DQ | DQ | DQPEC | DQ | |||||||
| Effective temperature | [K] | 8086.0 (21) | 7919.0 (186) | 8220.0 (40) | 8069.0 (74) | 10092.0 (24) | |||||||||
| log(g) | [cgs] | 7.99 (0.008) | 7.94 | 7.99 (0.02) | 9.63 (0.3) | ||||||||||
| Mass | [M☉] | 0.573 (0.007) | 0.5389 | 0.569 (0.01) | |||||||||||
| log(Luminosity) | [L☉] | ||||||||||||||
| Cooling age | [Gyr] | 1.1200 | 1.0500 | ||||||||||||
| log(H/He) | |||||||||||||||
| log(C/He) | -5.56 | -5.7057 (0.05) | -5.1 (0.2) | ||||||||||||
| log(Ca/He) | |||||||||||||||
| log(Ca/H) | |||||||||||||||
| log(N/He) | |||||||||||||||
| log(O/He) | |||||||||||||||
| log(Na/He) | |||||||||||||||
| log(Mg/He) | |||||||||||||||
| log(Al/He) | |||||||||||||||
| log(Si/He) | |||||||||||||||
| log(P/He) | |||||||||||||||
| log(S/He) | |||||||||||||||
| log(Cl/He) | |||||||||||||||
| log(Sc/He) | |||||||||||||||
| log(Ti/He) | |||||||||||||||
| log(V/He) | |||||||||||||||
| log(Cr/He) | |||||||||||||||
| log(Mn/He) | |||||||||||||||
| log(Fe/He) | |||||||||||||||
| log(Co/He) | |||||||||||||||
| log(Ni/He) | |||||||||||||||
| log(Cu/He) | |||||||||||||||
| log(Zn/He) | |||||||||||||||
| log(Ga/He) | |||||||||||||||
| log(Ge/He) | |||||||||||||||
| log(Sr/He) | |||||||||||||||
| Parallax | [mas] | 17.05 (0.07) | 16.97 (0.09) | 16.97 | 16.97 (0.09) | 17.05 | 17.05 (0.07) | 16.97 (0.09) | |||||||
| Distance | [pc] | 58.66 (0.3) | 58.93 (0.3) | 58.94 (0.3) | 58.94 (0.3) | 60.90 | 58.66 | 58.66 (0.3) | 58.94 (0.3) | ||||||
| Composition | He | He | He | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -236.5524624 (0.07) | -236.6894073 (0.1) | -236.552 (0.07) | -236.6894073 | ||||||||||
| Proper motion (declination) | [mas/yr] | -132.6685255 (0.05) | -132.5766943 (0.1) | -132.669 (0.05) | -132.5766943 | ||||||||||
| Variability | |||||||||||||||
| Magnetic | |||||||||||||||
| Bd | [MG] | ||||||||||||||
| Infrared excess (disk) | |||||||||||||||
| Binarity | |||||||||||||||
| B magnitude | 17.20 | ||||||||||||||
| V magnitude | |||||||||||||||
| R magnitude | 16.70 | ||||||||||||||
| I magnitude | |||||||||||||||
| J magnitude | 16.66 (0.008) | 16.67 (0.009) | 16.82 (0.1) | ||||||||||||
| H magnitude | 16.61 (0.03) | 16.49 (0.2) | 16.49 (0.2) | ||||||||||||
| K magnitude | 16.62 (0.05) | 17.28 | |||||||||||||
| u magnitude | 17.19 (0.009) | 17.18 (0.008) | 17.19 (0.009) | 17.19 (0.009) | 17.19 (0.008) | 17.20 (0.03) | |||||||||
| g magnitude | 16.90 (0.004) | 16.96 (0.004) | 16.90 (0.004) | 16.91 (0.004) | 17.04 (0.05) | ||||||||||
| r magnitude | 16.90 (0.005) | (0.005) | 16.90 (0.005) | 16.90 (0.005) | 16.89 (0.01) | ||||||||||
| i magnitude | 16.97 (0.005) | 16.98 (0.005) | 16.97 (0.005) | 16.98 (0.005) | 16.98 (0.01) | ||||||||||
| z magnitude | 17.12 (0.01) | 17.14 (0.01) | 17.12 (0.01) | 17.13 (0.01) | 17.14 (0.02) | ||||||||||
| G magnitude | 16.85 (0.005) | 16.88 | 16.85 | 16.85 (0.003) | 16.88 | ||||||||||
| BP magnitude | 16.94 (0.005) | 16.91 | 16.91 | ||||||||||||
| RP magnitude | 16.68 (0.006) | 16.67 | 16.67 | ||||||||||||
| Pan g magnitude | 16.92 (0.001) | 16.92 (0.001) | |||||||||||||
| Pan r magnitude | 16.92 (0.002) | 16.92 (0.003) | |||||||||||||
| Pan i magnitude | 17.01 (0.003) | 17.01 (0.003) | |||||||||||||
| Pan z magnitude | 17.14 (0.006) | 17.14 (0.005) | |||||||||||||
| Pan y magnitude | 17.23 (0.01) | 17.23 (0.01) | |||||||||||||
| E(B-V) | 0.001 | ||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.