All names: SDSS J083221.56+473703.5, SDSS J083221.55+473703.5, Gaia DR3 930706425062890880, Gaia EDR3 930706425062890880, GALEX J083221.6+473702, Gaia DR2 930706425062890880, WD 0828+477
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 32 21.55 (0.9) | 08 32 21.56 | 08 32 21.55 (2) | 08 32 21.57 (0.9) | 08 32 21.56 | 08 32 20.88 | 08 32 21.55 | 08 32 21.55 | ||
Declination | 47 37 03.28 (0.6) | 47 37 03.46 | 47 37 03.29 (0.9) | 47 37 03.44 (0.6) | 47 37 03.55 | 47 37 00.12 | 47 37 03.52 | 47 37 03.50 | ||
Spectral type | DA | DA | DA1.8 | DA | ||||||
Effective temperature | [K] | 27662.0 (1139) | 28442.0 (1204) | 27830.0 (1122) | ||||||
log(g) | [cgs] | 7.92 (0.3) | 7.91 (0.3) | 7.93 (0.2) | ||||||
Mass | [M☉] | 0.597 (0.1) | ||||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | -1.38 (1) | -2.94 (1) | |||||||
Distance | [pc] | |||||||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | -8.490126984 (1) | -19.32633739 (4) | -8.49 (1) | ||||||
Proper motion (declination) | [mas/yr] | -9.879442917 (1) | -7.318533461 (2) | -9.879 (1) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 20.15 (0.04) | 20.14 (0.06) | 20.10 (0.06) | 20.07 | 20.13 (0.06) | 20.07 (0.06) | ||||
g magnitude | 20.32 (0.02) | 20.41 (0.02) | 20.30 (0.03) | 20.29 | 20.31 (0.03) | 20.29 (0.03) | ||||
r magnitude | 20.71 (0.03) | 20.84 (0.05) | 20.83 (0.05) | 20.83 | 20.82 (0.05) | 20.83 (0.05) | ||||
i magnitude | 20.92 (0.06) | 21.02 (0.09) | 21.01 (0.09) | 21.01 | 21.01 (0.09) | 21.01 (0.09) | ||||
z magnitude | 21.47 (0.3) | 21.52 (0.5) | 21.43 (0.5) | 21.45 | 21.43 (0.5) | 21.45 (0.5) | ||||
G magnitude | 20.55 (0.1) | 20.63 | 20.55 (0.009) | |||||||
BP magnitude | 20.37 (0.1) | 20.46 | ||||||||
RP magnitude | 20.18 (0.2) | 20.84 | ||||||||
Pan g magnitude | 20.39 (0.02) | |||||||||
Pan r magnitude | 20.76 (0.04) | |||||||||
Pan i magnitude | 21.10 (0.03) | |||||||||
Pan z magnitude | 21.01 (0.2) | |||||||||
Pan y magnitude | ||||||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.