All names: WD 0848+430, SDSS J085141.59+425117.6, US 1806, Gaia DR3 913812673715160320, [BGK2006] J085141.58+425117.7, Gaia EDR3 913812673715160320, SDSS J085141.58+425117.6, Gaia DR2 913812673715160320, GALEX J085141.5+425117, [KAB2007] Cand 371, SDSS J085141.58+425117.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 51 41.59 (0.2) | 08 51 41.59 (0.3) | 08 51 41.59 | 08 51 41.61 (0.2) | 08 51 41.59 | ||||
Declination | 42 51 17.45 (0.2) | 42 51 17.46 (0.2) | 42 51 17.45 | 42 51 17.76 (0.2) | 42 51 12.96 | ||||
Spectral type | DA | DA | DA | DA4.1 | |||||
Effective temperature | [K] | 12874.0 | 14203.0 (680) | ||||||
log(g) | [cgs] | 7.76 | 7.97 (0.08) | ||||||
Mass | [M☉] | 0.481 | 0.591 (0.07) | ||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | 0.2240 | |||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
log(C/H) | |||||||||
log(N/H) | |||||||||
log(O/H) | |||||||||
log(Na/H) | |||||||||
log(Mg/H) | |||||||||
log(Al/H) | |||||||||
log(Si/H) | |||||||||
log(P/H) | |||||||||
log(S/H) | |||||||||
log(Sc/H) | |||||||||
log(Ti/H) | |||||||||
log(Cr/H) | |||||||||
log(Mn/H) | |||||||||
log(Fe/H) | |||||||||
log(Ni/H) | |||||||||
Parallax | [mas] | 3.73 (0.2) | 3.53 (0.3) | 3.73 | 3.73 (0.2) | ||||
Distance | [pc] | 268.24 (17) | 283.19 (26) | 268.24 | 268.24 (17) | ||||
Composition | H | ||||||||
Proper motion (right ascension) | [mas/yr] | -11.48331207 (0.2) | -12.2283684 (0.5) | -11.483 (0.2) | |||||
Proper motion (declination) | [mas/yr] | -18.97137999 (0.2) | -17.81130438 (0.4) | -18.971 (0.2) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | 18.60 | ||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | |||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | 18.80 (0.02) | 18.75 | |||||||
g magnitude | 18.30 (0.007) | 18.26 | |||||||
r magnitude | 18.52 (0.009) | 18.56 | |||||||
i magnitude | 18.71 (0.01) | 18.80 | |||||||
z magnitude | 18.83 (0.04) | 18.94 | |||||||
G magnitude | 18.72 (0.01) | 18.71 | 18.72 | 18.72 (0.004) | |||||
BP magnitude | 18.49 (0.01) | 18.48 | |||||||
RP magnitude | 18.57 (0.03) | 18.51 | |||||||
Pan g magnitude | 18.43 (0.008) | ||||||||
Pan r magnitude | 18.62 (0.007) | ||||||||
Pan i magnitude | 18.86 (0.01) | ||||||||
Pan z magnitude | 19.18 (0.02) | ||||||||
Pan y magnitude | 19.22 (0.04) | ||||||||
E(B-V) | 0.016 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.