All names: GEN# +6.20056031, UBV M 44664, TIC 444036737, CSI+09-08515, LAMOST J085413.07+085354.4, PN ARO 135, PK 219+31 1, PN VV' 81, WD 0851+090, PN A66 31, Gaia DR2 597324024095840512, SH 2-290, ULAS J085413.16+085352.8, PN A55 20, FB 53, GALEX J085413.0+085354, SDSS J085413.16+085352.9, 2MASS J08541316+0853531, Gaia EDR3 597324024095840512, GSC2 N23103322677, Gaia DR3 597324024095840512, IRAS 08515+0905, PN G219.1+31.2, UBV 8615, GALEX J085413.1+085352, PK 219+31
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|
Right ascension | 08 54 13.15 (0.04) | 08 54 13.15 (0.07) | 08 54 13.16 (0.04) | 08 54 12.46 | |||
Declination | 08 53 52.80 (0.02) | 08 53 52.81 (0.04) | 08 53 52.94 (0.02) | 08 53 51.72 | |||
Spectral type | sdO6 | DAO.60 | |||||
Effective temperature | [K] | ||||||
log(g) | [cgs] | ||||||
Mass | [M☉] | ||||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | ||||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
Parallax | [mas] | 1.84 (0.06) | 1.96 (0.09) | 1.84 (0.06) | |||
Distance | [pc] | 542.87 (16) | 510.55 (23) | 542.86 (16) | |||
Composition | |||||||
Proper motion (right ascension) | [mas/yr] | -9.96736803 (0.06) | -9.674522114 (0.1) | -9.967 (0.06) | |||
Proper motion (declination) | [mas/yr] | -8.566962918 (0.04) | -8.441470968 (0.08) | -8.567 (0.04) | |||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | 15.20 (0.007) | ||||||
V magnitude | 15.54 (0.001) | ||||||
R magnitude | 15.69 (0.009) | ||||||
I magnitude | 15.83 (0.02) | ||||||
J magnitude | 15.94 (0.007) | ||||||
H magnitude | 15.80 (0.01) | ||||||
K magnitude | 15.67 (0.01) | ||||||
u magnitude | 14.73 (0.01) | ||||||
g magnitude | 15.22 (0.02) | ||||||
r magnitude | 15.75 (0.02) | ||||||
i magnitude | 16.10 (0.01) | ||||||
z magnitude | 16.37 (0.02) | ||||||
G magnitude | 15.47 (0.002) | 15.48 | 15.47 (0.003) | ||||
BP magnitude | 15.30 (0.002) | 15.22 | |||||
RP magnitude | 15.77 (0.002) | 15.77 | |||||
Pan g magnitude | 15.29 (0.005) | ||||||
Pan r magnitude | 15.77 (0.003) | ||||||
Pan i magnitude | 16.11 (0.005) | ||||||
Pan z magnitude | 16.35 (0.005) | ||||||
Pan y magnitude | 16.48 (0.008) | ||||||
E(B-V) | 0.031 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.