All names: SDSS J085837.15+001736.3, Gaia EDR3 576484185645150976, WD 0856+004, SDSS J085837.16+001736.4, Gaia DR2 576484185645150976, SDSS J085837.16+001736.3, Gaia DR3 576484185645150976, GALEX J085837.2+001736
Parameter | Unit | Gaia EDR3 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 58 37.15 (0.7) | 08 58 37.16 | 08 58 37.15 (1) | 08 58 37.16 (0.7) | 08 58 37.16 | 08 58 37.06 | 08 58 37.16 | 08 58 37.16 | |||
Declination | 00 17 36.46 (0.3) | 00 17 36.41 | 00 17 36.46 (0.6) | 00 17 36.37 (0.3) | 00 17 36.39 | 00 17 31.56 | 00 17 36.43 | 00 17 36.42 | |||
Spectral type | DA | DA | DA2.9 | DA | DA | ||||||
Effective temperature | [K] | 17343.0 (579) | 17585.0 (620) | 17464.0 (587) | |||||||
log(g) | [cgs] | 7.92 (0.1) | 8.09 (0.2) | 7.99 (0.1) | |||||||
Mass | [M☉] | 0.666 (0.09) | |||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 0.44 (1) | 0.43 (1) | 0.44 (1) | |||||||
Distance | [pc] | 2279.60 (5032) | 2327.31 (6612) | 2279.46 (5032) | |||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | -9.174289756 (1) | -8.097660427 (2) | -9.174 (1) | |||||||
Proper motion (declination) | [mas/yr] | 5.585894576 (0.7) | 4.790256436 (2) | 5.586 (0.7) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 20.36 (0.05) | 20.37 (0.05) | 20.36 (0.04) | 20.36 | 20.34 (0.05) | 20.36 (0.05) | |||||
g magnitude | 20.21 (0.02) | 20.22 (0.02) | 20.23 (0.02) | 20.23 | 20.22 (0.02) | 20.23 (0.02) | |||||
r magnitude | 20.55 (0.03) | 20.54 (0.03) | 20.57 (0.03) | 20.57 | 20.57 (0.03) | 20.57 (0.03) | |||||
i magnitude | 20.76 (0.05) | 20.76 (0.05) | 20.77 (0.05) | 20.77 | 20.78 (0.05) | 20.77 (0.05) | |||||
z magnitude | 22.06 (0.5) | 22.00 (0.6) | 21.90 (0.5) | 21.92 | 21.90 (0.5) | 21.92 (0.5) | |||||
G magnitude | 20.43 (0.09) | 20.48 | 20.43 (0.007) | ||||||||
BP magnitude | 20.49 (0.09) | 20.40 | |||||||||
RP magnitude | 20.28 (0.1) | 20.52 | |||||||||
Pan g magnitude | |||||||||||
Pan r magnitude | |||||||||||
Pan i magnitude | |||||||||||
Pan z magnitude | |||||||||||
Pan y magnitude | |||||||||||
E(B-V) | 0.033 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.