All names: J0913+0112, SDSS J091340.97+011240.2, Gaia EDR3 3843483151343659776, WD 0911+014, WDJ091341.06+011240.28, SDSS J091341.04+011240.3, SDSS J091341.04+011240.2, SDSS J091340.97+011240.3, Gaia DR2 3843483151343659776, Gaia DR3 3843483151343659776
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 13 40.86 (0.1) | 09 13 40.97 | 09 13 40.86 (0.2) | 09 13 40.86 | 09 13 41.06 (0.1) | 09 13 40.86 | 09 13 41.05 | 09 13 40.78 | 09 13 41.04 | 09 13 41.04 | |||||||||
Declination | 01 12 40.21 (0.1) | 01 12 40.27 | 01 12 40.21 (0.2) | 01 12 40.21 | 01 12 40.27 (0.1) | 01 12 40.21 | 01 12 40.27 | 01 12 34.20 | 01 12 40.30 | 01 12 40.28 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA7 | DA | DA | DA6.3 | DA | DA | |||||||
Effective temperature | [K] | 7291.0 (68) | 7329.0 (57) | 7290.0 (68) | 7305.0 | 7310.0 (90) | 7263.0 (140) | 7935.0 (41) | 7250.0 (49) | 7963.0 (40) | |||||||||
log(g) | [cgs] | 8.40 (0.02) | 8.44 (0.02) | 8.43 (0.02) | 8.43 | 8.42 (0.1) | 8.38 (0.03) | 8.98 (0.03) | 8.19 (0.09) | 8.99 (0.02) | |||||||||
Mass | [M☉] | 0.848 (0.01) | 0.873 (0.01) | 0.866 (0.02) | 0.868 | 0.86 (0.1) | 0.835 (0.03) | 0.705 (0.06) | |||||||||||
log(Luminosity) | [L☉] | ||||||||||||||||||
Cooling age | [Gyr] | 3.3700 | 3.1760 | 3.2359 | |||||||||||||||
log(H/He) | |||||||||||||||||||
log(C/He) | |||||||||||||||||||
log(Ca/He) | |||||||||||||||||||
log(Ca/H) | |||||||||||||||||||
log(C/H) | |||||||||||||||||||
log(N/H) | |||||||||||||||||||
log(O/H) | |||||||||||||||||||
log(Na/H) | |||||||||||||||||||
log(Mg/H) | |||||||||||||||||||
log(Al/H) | |||||||||||||||||||
log(Si/H) | |||||||||||||||||||
log(P/H) | |||||||||||||||||||
log(S/H) | |||||||||||||||||||
log(Sc/H) | |||||||||||||||||||
log(Ti/H) | |||||||||||||||||||
log(Cr/H) | |||||||||||||||||||
log(Mn/H) | |||||||||||||||||||
log(Fe/H) | |||||||||||||||||||
log(Ni/H) | |||||||||||||||||||
Parallax | [mas] | 14.38 (0.1) | 14.68 (0.2) | 14.68 (0.2) | 14.38 | 14.38 (0.1) | 14.68 (0.2) | ||||||||||||
Distance | [pc] | 69.55 (0.7) | 68.12 (0.9) | 68.11 (0.9) | 69.55 | 69.55 (0.7) | 68.11 (0.9) | ||||||||||||
Composition | H | H | H | H | |||||||||||||||
Proper motion (right ascension) | [mas/yr] | -187.0686657 (0.2) | -186.9981312 (0.3) | -187.069 (0.2) | -186.998 | -186.3 | -186.0 | ||||||||||||
Proper motion (declination) | [mas/yr] | -4.278172606 (0.1) | -4.863125664 (0.3) | -4.278 (0.1) | -4.863 | -4.6 | -3.0 | ||||||||||||
Variability | |||||||||||||||||||
Magnetic | |||||||||||||||||||
Bd | [MG] | ||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||
Binarity | |||||||||||||||||||
B magnitude | |||||||||||||||||||
V magnitude | |||||||||||||||||||
R magnitude | |||||||||||||||||||
I magnitude | |||||||||||||||||||
J magnitude | 17.48 (0.03) | ||||||||||||||||||
H magnitude | 17.33 (0.04) | ||||||||||||||||||
K magnitude | 17.33 (0.08) | ||||||||||||||||||
u magnitude | 18.77 (0.02) | 18.74 (0.02) | 18.77 (0.02) | 18.77 (0.02) | 18.73 (0.02) | 18.72 | 18.73 (0.02) | 18.72 (0.02) | |||||||||||
g magnitude | 18.25 (0.007) | 18.25 (0.007) | 18.25 (0.007) | 18.26 (0.02) | 18.25 | 18.26 (0.02) | 18.25 (0.02) | ||||||||||||
r magnitude | 18.11 (0.007) | 18.11 (0.007) | 18.11 (0.007) | 18.12 (0.02) | 18.12 | 18.12 (0.02) | 18.12 (0.02) | ||||||||||||
i magnitude | 18.09 (0.009) | 18.09 (0.009) | 18.09 (0.009) | 18.08 (0.02) | 18.08 | 18.08 (0.02) | 18.08 (0.02) | ||||||||||||
z magnitude | 18.13 (0.02) | 18.13 (0.02) | 18.13 (0.02) | 18.16 (0.03) | 18.16 | 18.17 (0.03) | 18.16 (0.03) | ||||||||||||
G magnitude | 18.08 (0.02) | 18.10 | 18.08 | 18.08 (0.003) | 18.10 | ||||||||||||||
BP magnitude | 18.25 (0.02) | 18.27 | 18.27 | ||||||||||||||||
RP magnitude | 17.77 (0.01) | 17.77 | 17.77 | ||||||||||||||||
Pan g magnitude | 18.25 (0.01) | 18.25 (0.01) | |||||||||||||||||
Pan r magnitude | 18.11 (0.005) | 18.11 (0.005) | |||||||||||||||||
Pan i magnitude | 18.11 (0.003) | 18.11 (0.004) | |||||||||||||||||
Pan z magnitude | 18.17 (0.01) | 18.17 (0.01) | |||||||||||||||||
Pan y magnitude | 18.22 (0.02) | 18.22 (0.02) | |||||||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.