All names: NLTT 21612, GEN# +9.80046037, UCAC4 456-047147, LSPM J0922+0103, WDJ092256.07+010310.15, J0922+0103, G 46-37, SDSS J092256.06+010310.0, Gaia EDR3 3843957354387777152, WD 0920+012, Gaia DR2 3843957354387777152, USNO-B1.0 0910-00180969, PM J09229+0103, 09229+0103, 2MASS J09225607+0103100, SDSS J092256.07+010310.1, Gaia DR3 3843957354387777152, GALEX J092256.0+010309
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Blouin & Xu 2022 | Kilic et al. 2020 | McCleery et al. 2020 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Sayres et al. 2012 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 09 22 56.03 (0.05) | 09 22 56.03 (0.06) | 09 22 56.03 (0.06) | 09 22 56.07 | 09 22 56.03 | 09 22 56.07 (0.05) | 09 22 56.03 | ||||||||||
| Declination | 01 03 05.69 (0.04) | 01 03 05.83 (0.06) | 01 03 05.83 (0.06) | 01 03 10.20 | 01 03 05.69 | 01 03 10.15 (0.04) | 01 03 05.83 | ||||||||||
| Spectral type | DAZ | DAZ | DAZ | DAZ | DAZ | DAZ | DAZ | DAZ | DA | DAZ | |||||||
| Effective temperature | [K] | 6096.0 (14) | 6061.0 (41) | 6105.0 (11) | 6068.0 (27) | 6095.0 (14) | 6121.7 (42) | 6073.0 | 6010.0 (111) | 6290.0 (60) | 6137.0 (24) | ||||||
| log(g) | [cgs] | 7.99 (0.006) | 7.98 (0.02) | 7.98 (0.005) | 7.98 (0.01) | 7.98 (0.006) | 8.01 (0.02) | 7.97 | 8.00 (0) | 8.01 (0.008) | |||||||
| Mass | [M☉] | 0.582 (0.005) | 0.575 (0.01) | 0.558 (0.004) | 0.577 (0.008) | 0.578 (0.005) | 0.572 | 0.59 (0.1) | 0.596 (0.007) | ||||||||
| log(Luminosity) | [L☉] | -3.72 | |||||||||||||||
| Cooling age | [Gyr] | 2.2800 | 2.2100 | 2.0710 | |||||||||||||
| log(H/He) | |||||||||||||||||
| log(C/He) | |||||||||||||||||
| log(Ca/He) | |||||||||||||||||
| log(Ca/H) | -9.08 | -8.93 (0.08) | -9.0 (0.2) | ||||||||||||||
| log(C/H) | |||||||||||||||||
| log(N/H) | |||||||||||||||||
| log(O/H) | |||||||||||||||||
| log(Na/H) | |||||||||||||||||
| log(Mg/H) | |||||||||||||||||
| log(Al/H) | |||||||||||||||||
| log(Si/H) | |||||||||||||||||
| log(P/H) | |||||||||||||||||
| log(S/H) | |||||||||||||||||
| log(Sc/H) | |||||||||||||||||
| log(Ti/H) | |||||||||||||||||
| log(Cr/H) | |||||||||||||||||
| log(Mn/H) | |||||||||||||||||
| log(Fe/H) | |||||||||||||||||
| log(Ni/H) | |||||||||||||||||
| Parallax | [mas] | 30.90 (0.06) | 30.90 (0.06) | 30.80 (0.08) | 30.90 (0.06) | 30.80 (0.08) | 30.80 (0.08) | 30.90 | 30.91 (0.06) | 30.80 (0.08) | |||||||
| Distance | [pc] | 32.36 (0.06) | 32.36 (0.06) | 32.47 (0.08) | 32.36 (0.06) | 32.47 (0.08) | 32.47 (0.08) | 31.20 (1) | 33.40 | 32.36 | 32.36 (0.06) | 32.47 (0.08) | |||||
| Composition | H | H | H | H | H | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | -32.45586851 (0.07) | -32.37353519 (0.1) | -32.456 (0.07) | -32.37353518 | ||||||||||||
| Proper motion (declination) | [mas/yr] | -278.4954825 (0.04) | -278.644289 (0.1) | -278.495 (0.04) | -278.644289 | ||||||||||||
| Variability | |||||||||||||||||
| Magnetic | |||||||||||||||||
| Bd | [MG] | ||||||||||||||||
| Infrared excess (disk) | |||||||||||||||||
| Binarity | |||||||||||||||||
| B magnitude | 17.28 (0.07) | ||||||||||||||||
| V magnitude | 16.59 (0.01) | ||||||||||||||||
| R magnitude | 16.02 (0.2) | ||||||||||||||||
| I magnitude | |||||||||||||||||
| J magnitude | 15.60 (0.006) | 15.62 (0.006) | |||||||||||||||
| H magnitude | 15.33 (0.009) | 15.34 (0.01) | |||||||||||||||
| K magnitude | 15.31 (0.02) | 15.31 (0.02) | 14.88 (0.1) | ||||||||||||||
| u magnitude | 17.68 (0.01) | 17.66 (0.02) | 17.65 (0.01) | 17.65 (0.01) | |||||||||||||
| g magnitude | 16.87 (0.02) | 16.84 (0.004) | 16.84 (0.004) | ||||||||||||||
| r magnitude | (0.02) | 16.50 (0.004) | 16.50 (0.004) | ||||||||||||||
| i magnitude | 16.39 (0.02) | 16.37 (0.005) | 16.37 (0.005) | ||||||||||||||
| z magnitude | 16.33 (0.02) | 16.33 (0.008) | 16.33 (0.008) | ||||||||||||||
| G magnitude | 16.50 (0.004) | 16.51 | 16.51 | 16.50 | 16.50 (0.003) | 16.51 | |||||||||||
| BP magnitude | 16.79 (0.004) | 16.79 | 16.79 | ||||||||||||||
| RP magnitude | 16.05 (0.003) | 16.07 | 16.07 | ||||||||||||||
| Pan g magnitude | 16.81 (0.003) | 16.81 (0.003) | 16.81 (0.003) | ||||||||||||||
| Pan r magnitude | 16.49 (0.003) | 16.49 (0.003) | 16.50 (0.003) | ||||||||||||||
| Pan i magnitude | 16.38 (0.004) | 16.38 (0.004) | 16.38 (0.004) | ||||||||||||||
| Pan z magnitude | 16.38 (0.002) | 16.38 (0.003) | 16.38 (0.002) | ||||||||||||||
| Pan y magnitude | 16.37 (0.007) | 16.37 (0.006) | 16.37 (0.007) | ||||||||||||||
| E(B-V) | 0.000 | ||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.