All names: WD 0937+023, WDJ094004.64+021022.64, SDSS J094004.63+021022.5, Gaia DR3 3847322577227869952, Gaia DR2 3847322577227869952, TIC 453049604, Gaia EDR3 3847322577227869952, J0940+0210, SDSS J094004.64+021022.6, 2MASS J09400462+0210226, WIRED J094004.63+021022.6
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Coutu et al. 2019 | Gaia DR2 | Stilism | Koester et al. 2006 | Dufour et al. 2005 | Harris et al. 2003 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 40 04.56 (0.08) | 09 40 04.64 | 09 40 04.64 | 09 40 04.56 (0.1) | 09 40 04.56 | 09 40 04.64 (0.08) | 09 40 04.56 | 09 40 04.64 | 09 40 03.29 | 09 40 04.64 | |||||||||
Declination | 02 10 22.13 (0.05) | 02 10 22.56 | 02 10 22.64 | 02 10 22.15 (0.09) | 02 10 22.13 | 02 10 22.64 (0.05) | 02 10 22.15 | 02 10 22.55 | 02 10 16.32 | 02 10 22.62 | |||||||||
Spectral type | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | |||||||
Effective temperature | [K] | 7185.0 (34) | 7199.0 (27) | 7229.0 (134) | 7283.0 | 7140.0 (90) | 7049.0 (41) | 10080.0 (6) | 10080.0 (6) | ||||||||||
log(g) | [cgs] | 8.10 (0.009) | 8.11 (0.009) | 8.12 | 8.00 (0) | 8.00 (0) | 8.06 (0.01) | 8.77 (0.2) | 9.81 (0.2) | ||||||||||
Mass | [M☉] | 0.635 (0.008) | 0.64 (0.008) | 0.6462 | 0.609 (0.01) | ||||||||||||||
log(Luminosity) | [L☉] | ||||||||||||||||||
Cooling age | [Gyr] | 1.7500 | 1.7300 | ||||||||||||||||
log(H/He) | |||||||||||||||||||
log(C/He) | -6.03 | -6.01 | -6.0041 (0.03) | -5.95 (0.01) | -5.96 (0.2) | ||||||||||||||
log(Ca/He) | |||||||||||||||||||
log(Ca/H) | |||||||||||||||||||
log(N/He) | |||||||||||||||||||
log(O/He) | |||||||||||||||||||
log(Na/He) | |||||||||||||||||||
log(Mg/He) | |||||||||||||||||||
log(Al/He) | |||||||||||||||||||
log(Si/He) | |||||||||||||||||||
log(P/He) | |||||||||||||||||||
log(S/He) | |||||||||||||||||||
log(Cl/He) | |||||||||||||||||||
log(Sc/He) | |||||||||||||||||||
log(Ti/He) | |||||||||||||||||||
log(V/He) | |||||||||||||||||||
log(Cr/He) | |||||||||||||||||||
log(Mn/He) | |||||||||||||||||||
log(Fe/He) | |||||||||||||||||||
log(Co/He) | |||||||||||||||||||
log(Ni/He) | |||||||||||||||||||
log(Cu/He) | |||||||||||||||||||
log(Zn/He) | |||||||||||||||||||
log(Ga/He) | |||||||||||||||||||
log(Ge/He) | |||||||||||||||||||
log(Sr/He) | |||||||||||||||||||
Parallax | [mas] | 19.23 (0.09) | 19.23 (0.1) | 19.23 | 19.23 (0.1) | 19.23 | 19.23 (0.09) | 19.23 (0.1) | |||||||||||
Distance | [pc] | 52.01 (0.2) | 52.00 (0.3) | 52.00 (0.3) | 52.00 (0.3) | 55.00 | 52.01 | 52.01 (0.2) | 52.00 (0.3) | ||||||||||
Composition | He | He | He | He | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -75.19219492 (0.1) | -75.28527464 (0.2) | -75.192 (0.1) | -75.28527464 | -44.5 | |||||||||||||
Proper motion (declination) | [mas/yr] | -31.72894173 (0.06) | -31.67977831 (0.2) | -31.729 (0.06) | -31.67977831 | -63.6 | |||||||||||||
Variability | |||||||||||||||||||
Magnetic | |||||||||||||||||||
Bd | [MG] | ||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||
Binarity | |||||||||||||||||||
B magnitude | |||||||||||||||||||
V magnitude | |||||||||||||||||||
R magnitude | |||||||||||||||||||
I magnitude | |||||||||||||||||||
J magnitude | 16.75 (0.02) | 16.75 (0.02) | |||||||||||||||||
H magnitude | 16.67 (0.03) | 16.67 (0.03) | |||||||||||||||||
K magnitude | 16.54 (0.04) | 16.54 (0.04) | |||||||||||||||||
u magnitude | 17.65 (0.01) | 17.63 (0.01) | 17.66 | 17.64 (0.01) | 17.67 (0.01) | 17.66 (0.02) | 17.66 | 17.64 (0.02) | |||||||||||
g magnitude | 17.24 (0.004) | 17.27 | 17.24 (0.004) | 17.24 (0.005) | 17.27 (0.02) | 17.27 | 17.27 (0.02) | ||||||||||||
r magnitude | 17.13 (0.005) | 17.13 | 17.13 (0.005) | 17.15 (0.007) | 17.14 (0.02) | 17.13 | 17.14 (0.02) | ||||||||||||
i magnitude | 17.18 (0.006) | 17.18 | 17.18 (0.006) | 17.12 (0.007) | 17.18 (0.02) | 17.18 | 17.19 (0.02) | ||||||||||||
z magnitude | 17.26 (0.02) | 17.26 | 17.26 (0.02) | 17.23 (0.02) | 17.26 (0.03) | 17.26 | 17.26 (0.03) | ||||||||||||
G magnitude | 17.10 (0.005) | 17.13 | 17.10 | 17.10 (0.003) | 17.13 | ||||||||||||||
BP magnitude | 17.25 (0.005) | 17.25 | 17.25 | ||||||||||||||||
RP magnitude | 16.85 (0.006) | 16.86 | 16.86 | ||||||||||||||||
Pan g magnitude | 17.25 (0.006) | 17.25 (0.005) | |||||||||||||||||
Pan r magnitude | 17.13 (0.006) | 17.13 (0.006) | |||||||||||||||||
Pan i magnitude | 17.18 (0.004) | 17.18 (0.004) | |||||||||||||||||
Pan z magnitude | 17.29 (0.005) | 17.29 (0.006) | |||||||||||||||||
Pan y magnitude | 17.35 (0.01) | 17.36 (0.009) | |||||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.