All names: SDSS J094400.64+562543.3, USNO-A2.0 1425-07380437, GALEX J094400.6+562543, SDSS J094400.68+562543.2, Gaia DR2 1022170983446648960, SDSS J094400.65+562543.3, WD 0940+566, Gaia DR3 1022170983446648960, LAMOST J094400.64+562543.2, SBSS 0940+566, SDSS J094400.65+562543.2, SBSG 0940+566, Gaia EDR3 1022170983446648960
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 44 00.69 (0.08) | 09 44 00.64 | 09 44 00.68 (0.1) | 09 44 00.69 | 09 44 00.65 (0.08) | 09 43 59.90 | ||||||
Declination | 56 25 43.15 (0.08) | 56 25 43.32 | 56 25 43.16 (0.1) | 56 25 43.15 | 56 25 43.24 (0.07) | 56 25 37.56 | ||||||
Spectral type | DC | DC | DB | DC | DC | DB | ||||||
Effective temperature | [K] | 11048.0 | 11435.0 | 11483.0 (281) | ||||||||
log(g) | [cgs] | 8.11 | 8.09 | 8.09 (0.04) | ||||||||
Mass | [M☉] | 0.672 | 0.635 | 0.639 (0.03) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.5451 | 0.4959 | |||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
Parallax | [mas] | 5.74 (0.1) | 5.76 (0.2) | 5.74 | 5.74 (0.1) | |||||||
Distance | [pc] | 174.19 (4) | 173.57 (5) | 174.19 | 174.19 (4) | |||||||
Composition | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 21.26711059 (0.1) | 21.27512677 (0.2) | 21.267 (0.1) | ||||||||
Proper motion (declination) | [mas/yr] | -5.506606984 (0.1) | -5.712110357 (0.3) | -5.507 (0.1) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 17.60 (0.3) | |||||||||||
V magnitude | ||||||||||||
R magnitude | 18.30 (0.3) | |||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 18.21 (0.01) | 18.22 (0.01) | 18.24 | |||||||||
g magnitude | 18.14 (0.006) | 18.14 (0.006) | 18.07 | |||||||||
r magnitude | 18.34 (0.008) | 18.34 (0.008) | 18.30 | |||||||||
i magnitude | 18.48 (0.01) | 18.48 (0.01) | 18.48 | |||||||||
z magnitude | 18.78 (0.04) | 18.79 (0.04) | 18.77 | |||||||||
G magnitude | 18.22 (0.01) | 18.25 | 18.22 | 18.22 (0.003) | ||||||||
BP magnitude | 18.24 (0.01) | 18.19 | ||||||||||
RP magnitude | 18.25 (0.02) | 18.22 | ||||||||||
Pan g magnitude | 18.19 (0.004) | |||||||||||
Pan r magnitude | 18.36 (0.007) | |||||||||||
Pan i magnitude | 18.53 (0.01) | |||||||||||
Pan z magnitude | 18.73 (0.008) | |||||||||||
Pan y magnitude | 18.81 (0.03) | |||||||||||
E(B-V) | 0.013 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.