All names: uvby98 610060104, 2MASS J09470336-0919492, Gaia DR2 3771045371095746176, Gaia DR3 3771045371095746176, GD 104, UCAC4 404-049020, FB 59, GSC 05474-00882, Gaia EDR3 3771045371095746176, EC09445-0905, WD 0944-090, TIC 96092488, EC 09445-0905, GEN# +6.10060104, GALEX J094703.3-091949
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Geier 2020 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|
| Right ascension | 09 47 03.34 (0.05) | 09 47 03.39 | 09 47 03.34 (0.07) | 09 47 03.35 (0.05) | 09 47 02.76 | |||
| Declination | -09 19 49.67 (0.04) | -09 19 50.50 | -09 19 49.66 (0.07) | -09 19 49.52 (0.04) | -09 19 49.44 | |||
| Spectral type | sdO | sdOpec | DA1 | |||||
| Effective temperature | [K] | 73862.0 (1000) | ||||||
| log(g) | [cgs] | 6.22 (0.1) | ||||||
| Mass | [M☉] | |||||||
| log(Luminosity) | [L☉] | |||||||
| Cooling age | [Gyr] | |||||||
| log(H/He) | ||||||||
| log(C/He) | ||||||||
| log(Ca/He) | ||||||||
| log(Ca/H) | ||||||||
| Parallax | [mas] | 0.73 (0.05) | 0.58 (0.09) | 0.58 (0.09) | 0.73 (0.05) | |||
| Distance | [pc] | 1378.22 (103) | 1720.28 (262) | 1720.28 (262) | 1378.17 (103) | |||
| Composition | ||||||||
| Proper motion (right ascension) | [mas/yr] | -6.586645562 (0.06) | -6.583 (0.1) | -6.583 (0.1) | -6.587 (0.06) | |||
| Proper motion (declination) | [mas/yr] | -9.337289763 (0.05) | -9.344 (0.1) | -9.344 (0.1) | -9.337 (0.05) | |||
| Variability | ||||||||
| Magnetic | ||||||||
| Bd | [MG] | |||||||
| Infrared excess (disk) | ||||||||
| Binarity | ||||||||
| B magnitude | 15.59 (0.05) | |||||||
| V magnitude | 15.89 (0.04) | |||||||
| R magnitude | 15.71 | |||||||
| I magnitude | ||||||||
| J magnitude | 16.41 (0.1) | 16.41 (0.1) | ||||||
| H magnitude | 16.52 (0.2) | 16.52 (0.2) | ||||||
| K magnitude | 15.70 | |||||||
| u magnitude | ||||||||
| g magnitude | ||||||||
| r magnitude | ||||||||
| i magnitude | ||||||||
| z magnitude | ||||||||
| G magnitude | 15.81 (0.002) | 15.83 (0.002) | 15.83 | 15.81 (0.003) | ||||
| BP magnitude | 15.64 (0.002) | 15.58 (0.01) | 15.58 | |||||
| RP magnitude | 16.15 (0.003) | 16.16 (0.004) | 16.16 | |||||
| Pan g magnitude | 15.62 (0.004) | 15.62 (0.004) | ||||||
| Pan r magnitude | 16.10 (0.004) | 16.10 (0.004) | ||||||
| Pan i magnitude | 16.48 (0.002) | 16.48 (0.002) | ||||||
| Pan z magnitude | 16.79 (0.004) | 16.79 (0.004) | ||||||
| Pan y magnitude | 16.99 (0.009) | 16.99 (0.009) | ||||||
| E(B-V) | 0.033 | |||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.