All names: SBSS 0958+532, Gaia DR3 828351070862263296, 2MASS J10012484+5301138, GALEX J100124.9+530113, SDSS J100124.85+530113.6, TIC 252468791, SDSS J100124.84+530113.5, USNO-B1.0 1430-00250920, WD 0958+532, Gaia EDR3 828351070862263296, LAMOST J100124.85+530113.6, Gaia DR2 828351070862263296
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|
| Right ascension | 10 01 24.84 (0.04) | 10 01 24.84 (0.05) | 10 01 24.85 (0.04) | 10 01 24.38 | |||
| Declination | 53 01 13.37 (0.04) | 53 01 13.38 (0.06) | 53 01 13.62 (0.04) | 53 01 08.76 | |||
| Spectral type | DAZ | DAZ: | |||||
| Effective temperature | [K] | ||||||
| log(g) | [cgs] | ||||||
| Mass | [M☉] | ||||||
| log(Luminosity) | [L☉] | ||||||
| Cooling age | [Gyr] | ||||||
| log(H/He) | |||||||
| log(C/He) | |||||||
| log(Ca/He) | |||||||
| log(Ca/H) | |||||||
| Parallax | [mas] | 0.39 (0.07) | 0.49 (0.09) | 0.39 (0.07) | |||
| Distance | [pc] | 2588.48 (436) | 2049.18 (380) | 2588.66 (436) | |||
| Composition | |||||||
| Proper motion (right ascension) | [mas/yr] | -3.938454205 (0.06) | -3.717 (0.1) | -3.938 (0.06) | |||
| Proper motion (declination) | [mas/yr] | -15.25983091 (0.06) | -15.311 (0.1) | -15.26 (0.06) | |||
| Variability | |||||||
| Magnetic | |||||||
| Bd | [MG] | ||||||
| Infrared excess (disk) | |||||||
| Binarity | |||||||
| B magnitude | 17.30 | ||||||
| V magnitude | |||||||
| R magnitude | 16.50 | ||||||
| I magnitude | |||||||
| J magnitude | 16.16 (0.08) | ||||||
| H magnitude | 15.72 (0.1) | ||||||
| K magnitude | 15.41 (0.2) | ||||||
| u magnitude | 18.27 (0.01) | ||||||
| g magnitude | 17.29 (0.005) | ||||||
| r magnitude | 17.01 (0.005) | ||||||
| i magnitude | 16.91 (0.005) | ||||||
| z magnitude | 16.88 (0.01) | ||||||
| G magnitude | 17.00 (0.005) | 17.02 | 17.00 (0.003) | ||||
| BP magnitude | 17.27 (0.005) | 17.29 | |||||
| RP magnitude | 16.57 (0.006) | 16.58 | |||||
| Pan g magnitude | 17.26 (0.005) | ||||||
| Pan r magnitude | 17.01 (0.004) | ||||||
| Pan i magnitude | 16.91 (0.003) | ||||||
| Pan z magnitude | 16.92 (0.005) | ||||||
| Pan y magnitude | 16.90 (0.008) | ||||||
| E(B-V) | 0.022 | ||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.