All names: WD 1016+524, Gaia EDR3 848290091460808448, WDJ101959.35+521408.78, 2MASS J10195937+5214091, Gaia DR3 848290091460808448, TIC 252475902, Gaia DR2 848290091460808448, LSPM J1019+5214, PSO J154.9976+52.2350, J1019+5214, USNO-B1.0 1422-00246540, SDSS J101959.36+521408.4, SDSS J101959.36+521408.5
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 10 19 59.43 (0.06) | 10 19 59.43 (0.08) | 10 19 59.43 | 10 19 59.35 (0.06) | 10 19 59.43 | 10 19 58.90 | ||||||||
| Declination | 52 14 05.98 (0.07) | 52 14 06.07 (0.1) | 52 14 05.98 | 52 14 08.78 (0.07) | 52 14 06.07 | 52 14 00.96 | ||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | ||||||
| Effective temperature | [K] | 5321.0 (24) | 5360.0 (24) | 5321.0 (24) | 5350.0 (35) | 5359.0 | 5445.0 (45) | |||||||
| log(g) | [cgs] | 7.94 (0.01) | 7.98 (0.01) | 7.94 (0.01) | 7.96 (0.03) | 7.96 | 8.02 (0.02) | |||||||
| Mass | [M☉] | 0.548 (0.01) | 0.571 (0.01) | 0.546 (0.01) | 0.561 (0.01) | 0.56 | 0.599 (0.02) | |||||||
| log(Luminosity) | [L☉] | |||||||||||||
| Cooling age | [Gyr] | 3.4200 | 3.4780 (0.3) | 3.4150 | ||||||||||
| log(H/He) | ||||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| log(C/H) | ||||||||||||||
| log(N/H) | ||||||||||||||
| log(O/H) | ||||||||||||||
| log(Na/H) | ||||||||||||||
| log(Mg/H) | ||||||||||||||
| log(Al/H) | ||||||||||||||
| log(Si/H) | ||||||||||||||
| log(P/H) | ||||||||||||||
| log(S/H) | ||||||||||||||
| log(Sc/H) | ||||||||||||||
| log(Ti/H) | ||||||||||||||
| log(Cr/H) | ||||||||||||||
| log(Mn/H) | ||||||||||||||
| log(Fe/H) | ||||||||||||||
| log(Ni/H) | ||||||||||||||
| Parallax | [mas] | 20.09 (0.1) | 20.08 (0.1) | 20.07 (0.1) | 20.08 (0.1) | 20.09 | 20.09 (0.1) | 20.08 (0.1) | ||||||
| Distance | [pc] | 49.79 (0.2) | 49.80 (0.3) | 49.81 (0.3) | 49.81 (0.3) | 49.79 | 49.79 (0.2) | 49.81 (0.3) | ||||||
| Composition | H | H | H | H | ||||||||||
| Proper motion (right ascension) | [mas/yr] | 49.71263038 (0.09) | 49.7508699 (0.2) | 49.713 (0.09) | 49.7508699 | |||||||||
| Proper motion (declination) | [mas/yr] | -174.7160104 (0.09) | -174.776896 (0.2) | -174.716 (0.09) | -174.776896 | |||||||||
| Variability | ||||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | ||||||||||||||
| B magnitude | 18.40 | |||||||||||||
| V magnitude | ||||||||||||||
| R magnitude | 17.70 | |||||||||||||
| I magnitude | ||||||||||||||
| J magnitude | 16.89 (0.02) | 16.81 (0.1) | 16.81 (0.1) | |||||||||||
| H magnitude | 16.69 (0.3) | 16.69 (0.3) | 16.69 (0.3) | |||||||||||
| K magnitude | ||||||||||||||
| u magnitude | 19.87 (0.04) | 19.88 (0.04) | 19.88 (0.04) | 19.83 | ||||||||||
| g magnitude | 18.42 (0.008) | 18.52 (0.007) | 18.51 | |||||||||||
| r magnitude | 17.94 (0.006) | 17.95 (0.007) | 17.95 | |||||||||||
| i magnitude | 17.75 (0.003) | 17.72 (0.007) | 17.73 | |||||||||||
| z magnitude | 17.68 (0.006) | 17.64 (0.02) | 17.67 | |||||||||||
| G magnitude | 17.97 (0.01) | 17.99 | 17.97 | 17.97 (0.003) | 17.99 | |||||||||
| BP magnitude | 18.40 (0.01) | 18.39 | 18.39 | |||||||||||
| RP magnitude | 17.42 (0.01) | 17.44 | 17.44 | |||||||||||
| Pan g magnitude | 18.42 (0.008) | 18.42 (0.008) | 18.42 (0.008) | |||||||||||
| Pan r magnitude | 17.94 (0.007) | 17.94 (0.006) | 17.94 (0.006) | |||||||||||
| Pan i magnitude | 17.75 (0.003) | 17.75 (0.003) | 17.75 (0.003) | |||||||||||
| Pan z magnitude | 17.68 (0.007) | 17.68 (0.006) | 17.68 (0.006) | |||||||||||
| Pan y magnitude | 17.65 (0.02) | 17.65 (0.02) | 17.65 (0.01) | |||||||||||
| E(B-V) | 0.002 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.