All names: PSO J161.8262+00.1214, SDSS J104718.30+000718.4, LAMOST J104718.30+000718.3, Gaia EDR3 3806529291383459456, GALEX J104718.3+000717, SDSS J104718.29+000718.4, TIC 281701161, WDJ104718.30+000718.40, SDSS J104718.30+000718.3, SDSS J104718.31+000718.5, J1047+0007, MGC 95482, Gaia DR3 3806529291383459456, Gaia DR2 3806529291383459456, WD 1044+003, 2MASS J10471831+0007184, SDSS J104718.29+000718.3
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Blouin et al. 2019 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 47 18.29 (0.08) | 10 47 18.30 | 10 47 18.29 (0.1) | 10 47 18.29 | 10 47 18.30 (0.08) | 10 47 18.29 | 10 47 18.30 | 10 47 17.83 | 10 47 18.31 | |||||||||
Declination | 00 07 17.19 (0.07) | 00 07 18.35 | 00 07 17.23 (0.09) | 00 07 17.19 | 00 07 18.40 (0.07) | 00 07 17.23 | 00 07 18.35 | 00 07 15.60 | 00 07 18.51 | |||||||||
Spectral type | DC | DC | DC | DC | DC | DA: | DC | DC | DC | DC | DC: | DA | ||||||
Effective temperature | [K] | 7002.0 (33) | 6959.0 (27) | 6965.0 (225) | 7372.0 | 7129.0 | 7659.0 (111) | 10080.0 (6) | 7013.0 (28) | |||||||||
log(g) | [cgs] | 7.31 (0.01) | 7.26 (0.02) | 7.35 (0.1) | 7.55 | 7.43 | 7.67 (0.03) | 8.59 (0.1) | 10.00 (0.002) | |||||||||
Mass | [M☉] | 0.258 (0.007) | 0.245 (0.009) | 0.273 (0.04) | 0.363 | 0.299 | 0.416 (0.02) | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||||||
Cooling age | [Gyr] | 0.6900 | 0.8200 (0.03) | 0.7917 | 0.8100 | |||||||||||||
log(H/He) | -3.4 | -3.4 | ||||||||||||||||
log(C/He) | ||||||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(N/He) | ||||||||||||||||||
log(O/He) | ||||||||||||||||||
log(Na/He) | ||||||||||||||||||
log(Mg/He) | ||||||||||||||||||
log(Al/He) | ||||||||||||||||||
log(Si/He) | ||||||||||||||||||
log(P/He) | ||||||||||||||||||
log(S/He) | ||||||||||||||||||
log(Cl/He) | ||||||||||||||||||
log(Sc/He) | ||||||||||||||||||
log(Ti/He) | ||||||||||||||||||
log(V/He) | ||||||||||||||||||
log(Cr/He) | ||||||||||||||||||
log(Mn/He) | ||||||||||||||||||
log(Fe/He) | ||||||||||||||||||
log(Co/He) | ||||||||||||||||||
log(Ni/He) | ||||||||||||||||||
log(Cu/He) | ||||||||||||||||||
log(Zn/He) | ||||||||||||||||||
log(Ga/He) | ||||||||||||||||||
log(Ge/He) | ||||||||||||||||||
log(Sr/He) | ||||||||||||||||||
Parallax | [mas] | 12.01 (0.1) | 11.85 (0.2) | 11.85 (0.2) | 11.85 (0.2) | 12.01 | 12.01 (0.1) | 11.85 (0.2) | ||||||||||
Distance | [pc] | 83.25 (0.7) | 84.39 (1) | 84.36 (1) | 84.36 (1) | 83.25 | 83.25 (0.7) | 84.36 (1) | ||||||||||
Composition | He | He | ||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -11.6566366 (0.09) | -11.66318139 (0.2) | -11.657 (0.09) | -11.663 | -5.9 | ||||||||||||
Proper motion (declination) | [mas/yr] | -75.83008846 (0.08) | -75.83391585 (0.2) | -75.83 (0.08) | -75.834 | -77.1 | ||||||||||||
Variability | ||||||||||||||||||
Magnetic | ||||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | ||||||||||||||||||
B magnitude | 17.58 | |||||||||||||||||
V magnitude | 17.44 | |||||||||||||||||
R magnitude | ||||||||||||||||||
I magnitude | ||||||||||||||||||
J magnitude | 16.80 (0.01) | 16.61 (0.2) | 16.80 (0.01) | |||||||||||||||
H magnitude | 16.60 (0.03) | 16.40 (0.3) | 16.60 (0.03) | |||||||||||||||
K magnitude | 16.58 (0.04) | 16.58 (0.04) | ||||||||||||||||
u magnitude | 17.88 (0.01) | 17.87 (0.01) | 17.88 (0.01) | 17.88 (0.01) | 17.83 (0.02) | 17.86 | 17.84 (0.02) | |||||||||||
g magnitude | 17.41 (0.005) | 17.43 (0.004) | 17.41 (0.005) | 17.41 (0.02) | 17.44 | 17.41 (0.02) | ||||||||||||
r magnitude | 17.30 (0.005) | 17.30 (0.004) | 17.30 (0.005) | 17.30 (0.01) | 17.34 | 17.30 (0.01) | ||||||||||||
i magnitude | 17.28 (0.006) | 17.31 (0.003) | 17.28 (0.006) | 17.28 (0.01) | 17.32 | 17.27 (0.01) | ||||||||||||
z magnitude | 17.38 (0.02) | 17.37 (0.004) | 17.38 (0.02) | 17.38 (0.02) | 17.41 | 17.38 (0.02) | ||||||||||||
G magnitude | 17.26 (0.01) | 17.28 | 17.26 | 17.26 (0.003) | 17.28 | |||||||||||||
BP magnitude | 17.42 (0.01) | 17.42 | 17.42 | |||||||||||||||
RP magnitude | 16.97 (0.01) | 16.97 | 16.97 | |||||||||||||||
Pan g magnitude | 17.43 (0.004) | 17.43 (0.004) | 17.43 (0.004) | |||||||||||||||
Pan r magnitude | 17.30 (0.003) | 17.30 (0.004) | 17.30 (0.004) | |||||||||||||||
Pan i magnitude | 17.31 (0.003) | 17.31 (0.003) | 17.31 (0.003) | |||||||||||||||
Pan z magnitude | 17.37 (0.003) | 17.37 (0.004) | 17.37 (0.004) | |||||||||||||||
Pan y magnitude | 17.40 (0.007) | 17.40 (0.006) | 17.40 (0.006) | |||||||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.