All names: LP 551-21, Gaia EDR3 3858073773722879488, WD 1048+048, USNO-B1.0 0945-00188762, SDSS J105113.66+043516.9, SDSS J105113.66+043516.91, GALEX J105113.6+043517, LSPM J1051+0435, Gaia DR3 3858073773722879488, NLTT 25513, Gaia DR2 3858073773722879488, SDSS J105113.54+043518.2
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Koester & Kepler 2015 | Kepler et al. 2015 | Wegner et al. 1987 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 51 13.70 (0.06) | 10 51 13.70 (0.1) | 10 51 13.70 | 10 51 13.53 (0.06) | 10 51 13.42 | ||||||||||
Declination | 04 35 16.18 (0.05) | 04 35 16.25 (0.08) | 04 35 16.18 | 04 35 18.40 (0.05) | 04 35 22.20 | ||||||||||
Spectral type | DB | DB | DB | DBs | DB | DB | |||||||||
Effective temperature | [K] | 14317.0 | 13705.0 | 13170.0 | 14503.0 (27) | 14863.0 (44) | 13000.0 | 13728.0 (291) | |||||||
log(g) | [cgs] | 7.93 | 7.98 | 7.92 | 8.00 (0) | 8.30 (0.03) | 7.99 (0.03) | ||||||||
Mass | [M☉] | 0.548 | 0.578 | 0.539 | 0.582 (0.02) | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.2606 | |||||||||||||
log(H/He) | <-6.487 | <-6.24 | <-5 | ||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | <-8.81 | ||||||||||||||
log(Ca/H) | |||||||||||||||
log(N/He) | |||||||||||||||
log(O/He) | |||||||||||||||
log(Na/He) | |||||||||||||||
log(Mg/He) | |||||||||||||||
log(Al/He) | |||||||||||||||
log(Si/He) | |||||||||||||||
log(P/He) | |||||||||||||||
log(S/He) | |||||||||||||||
log(Cl/He) | |||||||||||||||
log(Sc/He) | |||||||||||||||
log(Ti/He) | |||||||||||||||
log(V/He) | |||||||||||||||
log(Cr/He) | |||||||||||||||
log(Mn/He) | |||||||||||||||
log(Fe/He) | |||||||||||||||
log(Co/He) | |||||||||||||||
log(Ni/He) | |||||||||||||||
log(Cu/He) | |||||||||||||||
log(Zn/He) | |||||||||||||||
log(Ga/He) | |||||||||||||||
log(Ge/He) | |||||||||||||||
log(Sr/He) | |||||||||||||||
Parallax | [mas] | 8.93 (0.06) | 8.89 (0.1) | 8.93 | 8.93 (0.06) | ||||||||||
Distance | [pc] | 111.93 (0.8) | 112.42 (1) | 117.00 | 111.93 | 111.93 (0.8) | |||||||||
Composition | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 163.3873316 (0.07) | 163.4476348 (0.2) | 163.387 (0.07) | |||||||||||
Proper motion (declination) | [mas/yr] | -138.7481691 (0.07) | -138.6952693 (0.1) | -138.748 (0.07) | |||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 16.60 | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | 17.00 | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | |||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 16.56 (0.01) | 16.56 (0.006) | |||||||||||||
g magnitude | 16.57 (0.01) | 16.57 (0.004) | |||||||||||||
r magnitude | 16.83 (0.01) | 16.83 (0.005) | |||||||||||||
i magnitude | 17.08 (0.01) | 17.08 (0.006) | |||||||||||||
z magnitude | 17.32 (0.01) | 17.32 (0.01) | |||||||||||||
G magnitude | 16.70 (0.004) | 16.72 | 16.70 | 16.70 (0.003) | |||||||||||
BP magnitude | 16.67 (0.004) | 16.63 | |||||||||||||
RP magnitude | 16.75 (0.006) | 16.76 | |||||||||||||
Pan g magnitude | 16.63 (0.004) | ||||||||||||||
Pan r magnitude | 16.85 (0.002) | ||||||||||||||
Pan i magnitude | 17.08 (0.003) | ||||||||||||||
Pan z magnitude | 17.29 (0.006) | ||||||||||||||
Pan y magnitude | 17.41 (0.02) | ||||||||||||||
E(B-V) | 0.006 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.