All names: WD 1049-158, EC 10498-1552, TIC 422271493, USNO-B1.0 0738-00234411, Gaia EDR3 3557394009663078912, Gaia DR2 3557394009663078912, Gaia DR3 3557394009663078912, 1SWASP J105220.53-160804.3, GALEX J105220.4-160803, 2MASS J10522055-1608042, HE 1049-1552, WDJ105220.53-160804.18
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | MWDD H | Gaia DR2 | Stilism | Koester et al. 2014 | Gianninas et al. 2011 | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 52 20.36 (0.03) | 10 52 20.36 (0.05) | 10 52 20.36 | 10 52 20.53 (0.03) | 10 52 20.36 | 10 52 20.06 | ||||||||
Declination | -16 08 03.60 (0.03) | -16 08 03.62 (0.05) | -16 08 03.60 | -16 08 04.19 (0.03) | -16 08 03.62 | -16 08 03.48 | ||||||||
Spectral type | DA | DA | DA | DA | DA2.5 | DA2 | ||||||||
Effective temperature | [K] | 19297.0 (398) | 18085.0 | 19634.0 (267) | 19900.0 (328) | 20037.0 (23) | 19378.0 (270) | |||||||
log(g) | [cgs] | 8.38 (0.02) | 8.32 | 8.35 (0.09) | 8.39 (0.05) | 8.28 (0.004) | 8.39 (0.01) | |||||||
Mass | [M☉] | 0.853 (0.01) | 0.816 | 0.827 (0.06) | 0.86 (0.03) | 0.859 (0.009) | ||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.1917 | ||||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | <-8.40 | |||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 25.84 (0.04) | 25.84 (0.04) | 25.80 (0.06) | 25.84 | 25.84 (0.04) | 25.80 (0.06) | |||||||
Distance | [pc] | 38.69 (0.06) | 38.70 (0.06) | 38.76 (0.09) | 39.00 | 38.69 | 38.69 (0.06) | 38.76 (0.09) | ||||||
Composition | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -158.8100832 (0.04) | -158.957324 (0.1) | -158.81 (0.04) | -158.957324 | |||||||||
Proper motion (declination) | [mas/yr] | 36.6546247 (0.05) | 36.4743067 (0.09) | 36.655 (0.04) | 36.4743067 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 14.32 | |||||||||||||
V magnitude | 14.36 (0.008) | 14.36 | 14.59 | |||||||||||
R magnitude | 14.00 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 14.79 (0.05) | |||||||||||||
H magnitude | 14.82 (0.06) | |||||||||||||
K magnitude | 15.12 (0.2) | |||||||||||||
u magnitude | ||||||||||||||
g magnitude | ||||||||||||||
r magnitude | ||||||||||||||
i magnitude | ||||||||||||||
z magnitude | ||||||||||||||
G magnitude | 14.39 (0.001) | 14.41 | 14.39 | 14.39 (0.003) | 14.41 | |||||||||
BP magnitude | 14.31 (0.001) | 14.29 | 14.29 | |||||||||||
RP magnitude | 14.56 (0.002) | 14.57 | 14.57 | |||||||||||
Pan g magnitude | 14.27 (0.003) | |||||||||||||
Pan r magnitude | 14.57 (0.004) | |||||||||||||
Pan i magnitude | 14.89 (0.003) | |||||||||||||
Pan z magnitude | 15.14 (0.003) | |||||||||||||
Pan y magnitude | 15.32 (0.005) | |||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.