All names: SDSS J105703.38+414511.1, ** LDS 4040B, USNO-B1.0 1317-00232190, LP 214-10, WD 1054+419, Gaia EDR3 778326792196212352, J1057+4145, GALEX J105703.5+414511, Gaia DR2 778326792196212352, Gaia DR3 778326792196212352, WDS J10572+4143B, WDJ105703.39+414511.49
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 57 03.34 (0.1) | 10 57 03.38 | 10 57 03.34 (0.1) | 10 57 03.34 | 10 57 03.39 (0.1) | 10 57 03.34 | 10 57 14.28 | ||||||||
Declination | 41 45 09.51 (0.1) | 41 45 11.11 | 41 45 09.57 (0.2) | 41 45 09.51 | 41 45 11.50 (0.1) | 41 45 09.57 | 41 42 56.88 | ||||||||
Spectral type | DC | DC | DC | DC | DC | DC | DC: | DC | |||||||
Effective temperature | [K] | 6849.0 (40) | 6975.0 (40) | 7395.0 | 7116.0 | 6665.0 (172) | |||||||||
log(g) | [cgs] | 8.07 (0.02) | 8.08 (0.03) | 8.29 | 8.19 | 8.05 (0.04) | |||||||||
Mass | [M☉] | 0.617 (0.02) | 0.626 (0.02) | 0.78 | 0.696 | 0.606 (0.04) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 1.8300 | 2.3400 | 2.1490 | |||||||||||
log(H/He) | -3.4 | -3.4 | |||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(N/He) | |||||||||||||||
log(O/He) | |||||||||||||||
log(Na/He) | |||||||||||||||
log(Mg/He) | |||||||||||||||
log(Al/He) | |||||||||||||||
log(Si/He) | |||||||||||||||
log(P/He) | |||||||||||||||
log(S/He) | |||||||||||||||
log(Cl/He) | |||||||||||||||
log(Sc/He) | |||||||||||||||
log(Ti/He) | |||||||||||||||
log(V/He) | |||||||||||||||
log(Cr/He) | |||||||||||||||
log(Mn/He) | |||||||||||||||
log(Fe/He) | |||||||||||||||
log(Co/He) | |||||||||||||||
log(Ni/He) | |||||||||||||||
log(Cu/He) | |||||||||||||||
log(Zn/He) | |||||||||||||||
log(Ga/He) | |||||||||||||||
log(Ge/He) | |||||||||||||||
log(Sr/He) | |||||||||||||||
Parallax | [mas] | 11.98 (0.2) | 11.77 (0.2) | 11.77 (0.2) | 11.98 | 11.98 (0.2) | 11.77 (0.2) | ||||||||
Distance | [pc] | 83.50 (1) | 84.96 (2) | 84.96 (2) | 83.50 | 83.50 (1) | 84.96 (2) | ||||||||
Composition | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -38.60028848 (0.1) | -39.00037362 (0.3) | -38.6 (0.1) | -39.00037362 | ||||||||||
Proper motion (declination) | [mas/yr] | -124.2921024 (0.1) | -123.8010014 (0.3) | -124.292 (0.1) | -123.8010014 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | yes | ||||||||||||||
B magnitude | 18.70 | ||||||||||||||
V magnitude | 17.60 | ||||||||||||||
R magnitude | 18.60 | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 17.91 (0.06) | ||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 18.96 (0.02) | 18.93 (0.02) | 18.97 (0.02) | 18.97 (0.02) | |||||||||||
g magnitude | 18.49 (0.007) | 18.49 (0.007) | 18.49 (0.007) | ||||||||||||
r magnitude | 18.34 (0.008) | 18.34 (0.008) | 18.34 (0.008) | ||||||||||||
i magnitude | 18.30 (0.01) | 18.30 (0.01) | 18.30 (0.01) | ||||||||||||
z magnitude | 18.41 (0.03) | 18.40 (0.03) | 18.40 (0.03) | ||||||||||||
G magnitude | 18.30 (0.01) | 18.33 | 18.30 | 18.30 (0.003) | 18.33 | ||||||||||
BP magnitude | 18.48 (0.01) | 18.50 | 18.50 | ||||||||||||
RP magnitude | 17.96 (0.02) | 17.99 | 17.99 | ||||||||||||
Pan g magnitude | 18.47 (0.005) | 18.47 (0.004) | |||||||||||||
Pan r magnitude | 18.33 (0.009) | 18.33 (0.008) | |||||||||||||
Pan i magnitude | 18.34 (0.006) | 18.34 (0.006) | |||||||||||||
Pan z magnitude | 18.39 (0.005) | 18.39 (0.006) | |||||||||||||
Pan y magnitude | 18.47 (0.01) | 18.46 (0.02) | |||||||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.