All names: SDSS J111701.96+000322.9, SDSS J111701.97+000323.0, Gaia DR2 3798028103700664576, SDSS J111701.97+000322.9, Gaia EDR3 3798028103700664576, MGC 18821, 2QZ J111701.9+000322, Gaia DR3 3798028103700664576, GALEX J111701.9+000323, WD 1114+003
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Harris et al. 2003 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 17 01.98 (0.2) | 11 17 01.97 | 11 17 01.98 (0.4) | 11 17 01.97 (0.2) | 11 17 01.97 | 11 17 00.79 | 11 17 01.96 | 11 17 01.96 | |||||||
Declination | 00 03 22.91 (0.2) | 00 03 22.94 | 00 03 22.91 (0.3) | 00 03 22.93 (0.2) | 00 03 22.99 | 00 03 18.36 | 00 03 22.91 | 00 03 22.90 | |||||||
Spectral type | DA | DA | DA4: | DA4 | DA | DA2.5 | DA | DA | |||||||
Effective temperature | [K] | 16152.0 | 20850.0 (540) | 20630.0 (372) | 20571.0 (470) | 20546.0 (377) | |||||||||
log(g) | [cgs] | 7.07 | 8.10 (0.08) | 8.01 (0.06) | 8.12 (0.08) | 7.99 (0.06) | |||||||||
Mass | [M☉] | 0.263 | 0.68 (0.05) | ||||||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.0566 | 0.0813 | ||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 1.76 (0.2) | 1.44 (0.5) | 1.76 (0.2) | |||||||||||
Distance | [pc] | 567.55 (78) | 695.22 (218) | 567.54 (78) | |||||||||||
Composition | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 9.746010102 (0.3) | 9.264901277 (0.7) | 9.746 (0.3) | -0.6 | -2.0 | |||||||||
Proper motion (declination) | [mas/yr] | -0.843207821 (0.2) | -0.665698128 (0.5) | -0.843 (0.2) | 4.2 | 3.0 | |||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 18.95 | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 19.50 (0.2) | ||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 18.91 (0.02) | 18.87 | 18.91 (0.02) | 18.86 (0.02) | 18.86 | 18.85 (0.02) | 18.86 (0.03) | ||||||||
g magnitude | 18.81 (0.009) | 18.81 | 18.81 (0.009) | 18.80 (0.02) | 18.81 | 18.80 (0.02) | 18.81 (0.02) | ||||||||
r magnitude | 19.17 (0.01) | 19.18 | 19.17 (0.01) | 19.18 (0.02) | 19.18 | 19.17 (0.02) | 19.18 (0.02) | ||||||||
i magnitude | 19.47 (0.02) | 19.44 | 19.47 (0.02) | 19.43 (0.03) | 19.44 | 19.44 (0.03) | 19.44 (0.03) | ||||||||
z magnitude | 19.73 (0.08) | 19.66 | 19.73 (0.08) | 19.65 (0.1) | 19.66 | 19.67 (0.1) | 19.66 (0.1) | ||||||||
G magnitude | 18.98 (0.03) | 19.02 | 18.98 (0.004) | ||||||||||||
BP magnitude | 18.92 (0.03) | 18.93 | |||||||||||||
RP magnitude | 19.30 (0.08) | 19.15 | |||||||||||||
Pan g magnitude | 18.84 (0.01) | ||||||||||||||
Pan r magnitude | 19.14 (0.006) | ||||||||||||||
Pan i magnitude | 19.45 (0.02) | ||||||||||||||
Pan z magnitude | 19.70 (0.02) | ||||||||||||||
Pan y magnitude | 19.56 (0.2) | ||||||||||||||
E(B-V) | 0.025 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.