All names: GALEX J112712.1+001644, Gaia DR3 3798235464721718016, Gaia DR2 3798235464721718016, 2QZ J112712.1+001643, SDSS J112712.17+001644.4, SDSS J112712.17+001644.3, SDSS J112712.17+001644.2, Gaia EDR3 3798235464721718016, WD 1124+005
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Harris et al. 2003 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 27 12.13 (0.4) | 11 27 12.18 | 11 27 12.13 (0.6) | 11 27 12.17 (0.4) | 11 27 12.17 | 11 27 11.83 | 11 27 12.17 | 11 27 12.17 | ||||||
Declination | 00 16 44.21 (0.4) | 00 16 44.32 | 00 16 44.21 (0.5) | 00 16 44.34 (0.4) | 00 16 44.31 | 00 16 40.80 | 00 16 44.29 | 00 16 44.29 | ||||||
Spectral type | DA5 | DA5 | DA5 | DA | DA3.9 | DA | DA | |||||||
Effective temperature | [K] | 11230.0 | 12792.0 (445) | 12553.0 (410) | 12857.0 (469) | |||||||||
log(g) | [cgs] | 7.99 | 8.13 (0.1) | 8.15 (0.1) | 8.15 (0.1) | |||||||||
Mass | [M☉] | 0.6 | 0.691 (0.08) | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.4411 | ||||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 2.39 (0.6) | 2.57 (0.8) | 2.39 (0.6) | ||||||||||
Distance | [pc] | 418.48 (99) | 389.80 (118) | 418.48 (99) | ||||||||||
Composition | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -38.14233749 (0.5) | -37.59763209 (1) | -38.142 (0.5) | -32.1 | -35.0 | ||||||||
Proper motion (declination) | [mas/yr] | -8.150787763 (0.4) | -8.415343731 (0.9) | -8.151 (0.4) | -3.3 | -4.0 | ||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 19.69 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 20.13 (0.03) | 20.11 | 20.13 (0.03) | 20.11 (0.04) | 20.11 | 20.11 (0.04) | 20.11 (0.05) | |||||||
g magnitude | 19.72 (0.01) | 19.73 | 19.72 (0.01) | 19.73 (0.02) | 19.73 | 19.73 (0.02) | 19.73 (0.02) | |||||||
r magnitude | 19.91 (0.02) | 19.90 | 19.91 (0.02) | 19.90 (0.02) | 19.90 | 19.90 (0.02) | 19.90 (0.02) | |||||||
i magnitude | 20.08 (0.03) | 20.10 | 20.08 (0.03) | 20.10 (0.03) | 20.10 | 20.10 (0.03) | 20.10 (0.03) | |||||||
z magnitude | 20.42 (0.1) | 20.38 | 20.42 (0.1) | 20.38 (0.1) | 20.38 | 20.39 (0.1) | 20.38 (0.1) | |||||||
G magnitude | 19.81 (0.07) | 19.85 | 19.81 (0.006) | |||||||||||
BP magnitude | 19.82 (0.07) | 19.87 | ||||||||||||
RP magnitude | 19.85 (0.07) | 19.91 | ||||||||||||
Pan g magnitude | 19.72 (0.005) | |||||||||||||
Pan r magnitude | 19.90 (0.02) | |||||||||||||
Pan i magnitude | 20.06 (0.03) | |||||||||||||
Pan z magnitude | 20.27 (0.03) | |||||||||||||
Pan y magnitude | 20.33 (0.2) | |||||||||||||
E(B-V) | 0.024 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.