All names: Gaia DR2 4864752883148064512, Ruiz 439-80, WD 1124-293, ESO 439-80, WD1124-293, PSO J112709.451-294014.300, EC 11246-2923, 2MASS J11270925-2940112, WD 1124-296, WDJ112709.25-294011.20, USNO-B1.0 0603-00264376
Parameter | Unit | Pan-STARRS DR1 | Gaia DR2 | Subasavage et al. 2017 | Gianninas et al. 2011 | Koester et al. 2009 | Farihi et al. 2008 | Jura et al. 2007 | Koester et al. 2005 | Zuckerman et al. 2003 | Koester et al. 2001 | Bergeron et al. 2001 | Bergeron et al. 1997 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 27 09.50 (0.03) | 11 27 09.25 | 11 27 09.30 | 11 27 09.26 | 11 27 09.50 | 11 27 08.14 | ||||||||||
Declination | -29 40 15.38 (0.03) | -29 40 01.02 | -29 40 12.00 | -29 40 11.32 | -29 40 15.38 | -29 40 07.32 | ||||||||||
Spectral type | DAZ | DA | DAZ | DAZ | DA | DA | DA5.3 | DA5 | ||||||||
Effective temperature | [K] | 9150.0 (220) | 9490.0 (135) | 9397.0 (6) | 9680.0 | 9700.0 | 9680.0 | 9553.0 (11) | 9440.0 (250) | 9680.0 (280) | ||||||
log(g) | [cgs] | 7.99 (0.06) | 8.17 (0.05) | 8.10 (0.007) | 8.10 | 8.00 | 8.04 (0.02) | 7.10 (0.1) | 8.00 (0) | |||||||
Mass | [M☉] | 0.59 (0.05) | 0.7 (0.03) | 0.63 | 0.23 (0.03) | 0.6 | ||||||||||
log(Luminosity) | [L☉] | -2.98 (0.07) | -2.43 (0.1) | -2.88 | ||||||||||||
Cooling age | [Gyr] | 0.7500 (0.09) | 0.3000 (0.04) | 0.7000 | ||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | -8.53 | -8.5 | -8.533 | |||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 29.68 (0.05) | 31.00 (2) | 16.40 (2) | 29.68 (0.05) | 16.40 (2) | ||||||||||
Distance | [pc] | 33.69 (0.06) | 32.26 (2) | 30.00 | 34.00 | 60.98 (6) | 33.69 (0.06) | 60.98 (7) | ||||||||
Composition | H | H | H | H | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 208.0140325 (0.07) | 218.0 | 208.0140325 | ||||||||||||
Proper motion (declination) | [mas/yr] | -269.6346435 (0.06) | -271.0 | -269.6346435 | ||||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | DDu | |||||||||||||||
B magnitude | 15.23 | 15.02 | ||||||||||||||
V magnitude | 15.04 | 15.02 | 15.02 | 15.02 | 15.02 | 15.02 | 15.02 | |||||||||
R magnitude | 14.93 | 14.95 | 14.95 | 14.80 | ||||||||||||
I magnitude | 14.81 | 14.76 | 14.76 | |||||||||||||
J magnitude | 14.78 (0.03) | 14.90 | 14.90 | 14.78 | ||||||||||||
H magnitude | 14.71 (0.04) | 14.88 | 14.88 | 14.71 | ||||||||||||
K magnitude | 14.60 (0.09) | 14.80 | 14.80 | 14.60 | ||||||||||||
u magnitude | ||||||||||||||||
g magnitude | ||||||||||||||||
r magnitude | ||||||||||||||||
i magnitude | ||||||||||||||||
z magnitude | ||||||||||||||||
G magnitude | 15.01 | 15.01 | ||||||||||||||
BP magnitude | 15.07 | 15.07 | ||||||||||||||
RP magnitude | 14.87 | 14.87 | ||||||||||||||
Pan g magnitude | 15.06 (0.002) | |||||||||||||||
Pan r magnitude | 15.07 (0.002) | |||||||||||||||
Pan i magnitude | 15.19 (0.001) | |||||||||||||||
Pan z magnitude | 15.33 (0.003) | |||||||||||||||
Pan y magnitude | 15.41 (0.005) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour at Université de Montréal. Please send database updates, corrections, suggestions or bug reports to dufourpa@astro.umontreal.ca.