All names: Gaia DR2 3481479706793358208, LEHPM 2-459, ** RUZ 1A, WD 1127-311.1, WDJ112952.04-312247.21, Gaia DR3 3481479706793852928, Ruiz 439-162, ESO 439-162, RUIZ 439-162, DENIS J112952.0-312247, USNO-B1.0 0586-00266838, Gaia EDR3 3481479706793852928, WDS J11299-3123A
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Bergeron et al. 1997 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 29 51.67 (0.1) | 11 29 51.68 (0.5) | 11 29 51.67 | 11 29 52.04 (0.1) | 11 29 51.68 | 11 29 52.22 | |||
Declination | -31 22 43.70 (0.09) | -31 22 43.81 (0.3) | -31 22 43.70 | -31 22 47.22 (0.09) | -31 22 43.81 | -31 22 50.88 | |||
Spectral type | DA: | DQH | DQH | ||||||
Effective temperature | [K] | 5810.0 (220) | 5459.0 (85) | ||||||
log(g) | [cgs] | 8.00 (0) | 7.80 (0.04) | ||||||
Mass | [M☉] | 0.57 | 0.471 (0.03) | ||||||
log(Luminosity) | [L☉] | -3.79 | |||||||
Cooling age | [Gyr] | 3.3000 | |||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
log(N/He) | |||||||||
log(O/He) | |||||||||
log(Na/He) | |||||||||
log(Mg/He) | |||||||||
log(Al/He) | |||||||||
log(Si/He) | |||||||||
log(P/He) | |||||||||
log(S/He) | |||||||||
log(Cl/He) | |||||||||
log(Sc/He) | |||||||||
log(Ti/He) | |||||||||
log(V/He) | |||||||||
log(Cr/He) | |||||||||
log(Mn/He) | |||||||||
log(Fe/He) | |||||||||
log(Co/He) | |||||||||
log(Ni/He) | |||||||||
log(Cu/He) | |||||||||
log(Zn/He) | |||||||||
log(Ga/He) | |||||||||
log(Ge/He) | |||||||||
log(Sr/He) | |||||||||
Parallax | [mas] | 13.90 (0.2) | 14.31 (0.4) | 13.90 | 13.90 (0.2) | 14.31 (0.4) | |||
Distance | [pc] | 71.94 (0.9) | 69.86 (2) | 71.94 | 71.94 (0.9) | 69.86 (2) | |||
Composition | He | ||||||||
Proper motion (right ascension) | [mas/yr] | -296.1624505 (0.2) | -297.1670827 (1) | -296.162 (0.2) | -297.1670827 | ||||
Proper motion (declination) | [mas/yr] | 219.7275674 (0.1) | 219.4396962 (0.6) | 219.728 (0.1) | 219.4396962 | ||||
Variability | |||||||||
Magnetic | yes | ||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | yes | ||||||||
B magnitude | 19.30 | 19.00 | |||||||
V magnitude | 18.75 | 18.77 | |||||||
R magnitude | 18.19 | 18.10 | |||||||
I magnitude | 17.85 | ||||||||
J magnitude | 17.75 | ||||||||
H magnitude | 17.70 | ||||||||
K magnitude | |||||||||
u magnitude | |||||||||
g magnitude | |||||||||
r magnitude | |||||||||
i magnitude | |||||||||
z magnitude | |||||||||
G magnitude | 18.44 (0.02) | 18.47 | 18.44 | 18.44 (0.003) | 18.47 | ||||
BP magnitude | 18.81 (0.02) | 18.87 | 18.87 | ||||||
RP magnitude | 17.90 (0.02) | 17.90 | 17.90 | ||||||
Pan g magnitude | |||||||||
Pan r magnitude | |||||||||
Pan i magnitude | |||||||||
Pan z magnitude | |||||||||
Pan y magnitude | |||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.