All names: DENIS J112952.0-312247, RUIZ 439-162, WDJ112952.04-312247.21, LEHPM 2- 459, Ruiz 439-162, Gaia DR2 3481479706793358848, ESO 439-162, WDS J11299-3123A, WD 1127-311A, ** RUZ 1A, USNO-B1.0 0586-00266838
Parameter | Unit | Gaia DR2 | Bergeron et al. 1997 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|
Right ascension | 11 29 51.68 (0.5) | 11 29 52.04 | 11 29 51.68 | 11 29 52.22 | ||
Declination | -31 22 43.81 (0.3) | -31 22 47.23 | -31 22 43.81 | -31 22 50.88 | ||
Spectral type | DQH | DQH | ||||
Effective temperature | [K] | 5810.0 (220) | ||||
log(g) | [cgs] | 8.00 (0) | ||||
Mass | [M☉] | 0.57 | ||||
log(Luminosity) | [L☉] | -3.79 | ||||
Cooling age | [Gyr] | 3.3000 | ||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
log(N/He) | ||||||
log(O/He) | ||||||
log(Na/He) | ||||||
log(Mg/He) | ||||||
log(Al/He) | ||||||
log(Si/He) | ||||||
log(P/He) | ||||||
log(S/He) | ||||||
log(Cl/He) | ||||||
log(Sc/He) | ||||||
log(Ti/He) | ||||||
log(V/He) | ||||||
log(Cr/He) | ||||||
log(Mn/He) | ||||||
log(Fe/He) | ||||||
log(Co/He) | ||||||
log(Ni/He) | ||||||
log(Cu/He) | ||||||
log(Zn/He) | ||||||
log(Ga/He) | ||||||
log(Ge/He) | ||||||
log(Sr/He) | ||||||
Parallax | [mas] | 14.31 (0.4) | 14.31 (0.4) | |||
Distance | [pc] | 69.86 (2) | 69.86 (2) | |||
Composition | He | |||||
Proper motion (right ascension) | [mas/yr] | -297.1670827 (1) | -297.2 | -297.1670827 | ||
Proper motion (declination) | [mas/yr] | 219.4396962 (0.6) | 211.4 | 219.4396962 | ||
Variability | ||||||
Magnetic | yes | |||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | yes | |||||
B magnitude | 19.30 | 19.20 | ||||
V magnitude | 18.75 | 18.77 | ||||
R magnitude | 18.19 | 18.00 | ||||
I magnitude | 17.85 | 17.68 | ||||
J magnitude | 17.75 | |||||
H magnitude | 17.70 | |||||
K magnitude | ||||||
u magnitude | ||||||
g magnitude | ||||||
r magnitude | ||||||
i magnitude | ||||||
z magnitude | ||||||
G magnitude | 18.47 | 18.47 | ||||
BP magnitude | 18.87 | 18.87 | ||||
RP magnitude | 17.90 | 17.90 | ||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour at Université de Montréal. Please send database updates, corrections, suggestions or bug reports to dufourpa@astro.umontreal.ca.