All names: LP 906-35, USNO-B1.0 0598-00267069, Gaia DR3 3482015512553497984, GALEX J113521.7-301016, Ruiz 439-95, WD 1132-298, WDS J11354-3009C, Gaia DR2 3482015512553497984, ** LDS 4119C, 2MASS J11352186-3010156, Gaia EDR3 3482015512553497984, LDS 4119, TIC 57653531
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|
| Right ascension | 11 35 21.74 (0.3) | 11 35 21.75 (0.3) | 11 35 21.86 (0.3) | 11 35 21.41 | |||
| Declination | -30 10 17.00 (0.2) | -30 10 16.96 (0.2) | -30 10 15.69 (0.2) | -30 10 12.00 | |||
| Spectral type | DA | DA6.7 | DA7 | ||||
| Effective temperature | [K] | 7540.0 (134) | |||||
| log(g) | [cgs] | 7.17 (0.2) | |||||
| Mass | [M☉] | 0.27 (0.06) | |||||
| log(Luminosity) | [L☉] | ||||||
| Cooling age | [Gyr] | ||||||
| log(H/He) | |||||||
| log(C/He) | |||||||
| log(Ca/He) | |||||||
| log(Ca/H) | |||||||
| log(C/H) | |||||||
| log(N/H) | |||||||
| log(O/H) | |||||||
| log(Na/H) | |||||||
| log(Mg/H) | |||||||
| log(Al/H) | |||||||
| log(Si/H) | |||||||
| log(P/H) | |||||||
| log(S/H) | |||||||
| log(Sc/H) | |||||||
| log(Ti/H) | |||||||
| log(Cr/H) | |||||||
| log(Mn/H) | |||||||
| log(Fe/H) | |||||||
| log(Ni/H) | |||||||
| Parallax | [mas] | 9.45 (0.4) | 10.28 (0.4) | 9.45 (0.4) | |||
| Distance | [pc] | 105.77 (5) | 97.30 (4) | 116.00 | 105.77 (5) | ||
| Composition | H | ||||||
| Proper motion (right ascension) | [mas/yr] | -94.505965 (0.4) | -92.545 (0.7) | -94.506 (0.4) | |||
| Proper motion (declination) | [mas/yr] | -81.90224131 (0.3) | -82.513 (0.4) | -81.902 (0.3) | |||
| Variability | |||||||
| Magnetic | |||||||
| Bd | [MG] | ||||||
| Infrared excess (disk) | |||||||
| Binarity | yes | ||||||
| B magnitude | 17.60 | ||||||
| V magnitude | |||||||
| R magnitude | 16.70 | ||||||
| I magnitude | |||||||
| J magnitude | 13.80 (0.03) | ||||||
| H magnitude | 13.16 (0.03) | ||||||
| K magnitude | 12.96 (0.04) | ||||||
| u magnitude | |||||||
| g magnitude | |||||||
| r magnitude | |||||||
| i magnitude | |||||||
| z magnitude | |||||||
| G magnitude | 16.65 (0.007) | 16.55 | 16.65 (0.004) | ||||
| BP magnitude | 17.59 (0.007) | 17.61 | |||||
| RP magnitude | 15.35 (0.002) | 15.37 | |||||
| Pan g magnitude | |||||||
| Pan r magnitude | |||||||
| Pan i magnitude | |||||||
| Pan z magnitude | |||||||
| Pan y magnitude | |||||||
| E(B-V) | 0.004 | ||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.