All names: SDSS J114625.76-013636.9, Gaia DR2 3794567429507510528, NLTT 28493, G 11-20, J1146-0136, WDJ114625.77-013636.90, TIC 82053952, Gaia DR3 3794567429507510528, PSO J176.6084-01.6115, 2MASS J11462574-0136363, Gaia EDR3 3794567429507510528, LHS 2455, GSC2U J114625.7-013635, SDSS J114625.77-013636.9, WD 1143-013
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Subasavage et al. 2007 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 46 26.15 (0.05) | 11 46 26.13 (0.07) | 11 46 25.77 | 11 46 26.15 | 11 46 25.77 (0.05) | 11 46 26.13 | 11 46 24.65 | |||||||
Declination | -01 36 43.86 (0.04) | -01 36 43.65 (0.04) | -01 36 36.80 | -01 36 43.86 | -01 36 36.90 (0.04) | -01 36 43.65 | -01 36 34.20 | |||||||
Spectral type | DA | DA | DA | DA7.5 | DA7.5 | DA | DA7.5 | DA | ||||||
Effective temperature | [K] | 6526.0 (52) | 6598.0 (13) | 6615.0 (40) | 6614.0 | 6824.0 (250) | 6748.0 (41) | |||||||
log(g) | [cgs] | 7.98 (0.03) | 8.02 (0.005) | 8.03 (0.02) | 8.03 | 8.06 (0.01) | ||||||||
Mass | [M☉] | 0.579 (0.01) | 0.602 (0.004) | 0.611 (0.01) | 0.607 | 0.627 (0.009) | ||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 1.8800 | 1.8550 (0.07) | 1.8340 | ||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 30.38 (0.05) | 30.38 (0.05) | 30.46 (0.08) | 30.46 (0.08) | 30.46 (0.08) | 30.38 | 30.38 (0.05) | 30.46 (0.08) | |||||
Distance | [pc] | 32.91 (0.06) | 32.92 (0.05) | 32.83 (0.09) | 32.84 (0.08) | 32.83 (0.08) | 34.40 | 32.91 | 32.91 (0.06) | 32.83 (0.08) | ||||
Composition | H | H | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 356.8645885 (0.06) | 357.0779089 (0.2) | 356.865 (0.06) | 357.0779089 | |||||||||
Proper motion (declination) | [mas/yr] | -435.1730296 (0.04) | -435.1835164 (0.09) | -435.173 (0.04) | -435.1835164 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 16.41 | |||||||||||||
V magnitude | 16.39 (0.03) | |||||||||||||
R magnitude | 16.08 | |||||||||||||
I magnitude | 15.79 | |||||||||||||
J magnitude | 15.47 (0.009) | 15.54 (0.06) | 15.54 (0.06) | 15.54 (0.06) | ||||||||||
H magnitude | 15.26 (0.009) | 15.38 (0.08) | 15.38 (0.08) | 15.38 (0.08) | ||||||||||
K magnitude | 15.24 (0.01) | 15.18 (0.2) | 15.18 (0.2) | 15.18 (0.2) | ||||||||||
u magnitude | 17.15 (0.008) | 17.14 (0.008) | 17.15 (0.008) | 17.14 | ||||||||||
g magnitude | 16.48 (0.0001) | 16.48 (0.005) | 16.51 | |||||||||||
r magnitude | 16.24 (0.003) | 16.27 (0.005) | 16.24 | |||||||||||
i magnitude | 16.14 (0.004) | 16.19 (0.006) | 16.14 | |||||||||||
z magnitude | 16.22 (0.004) | 16.21 (0.007) | 16.17 | |||||||||||
G magnitude | 16.25 (0.003) | 16.26 | 16.25 | 16.25 (0.003) | 16.26 | |||||||||
BP magnitude | 16.48 (0.003) | 16.49 | 16.49 | |||||||||||
RP magnitude | 15.86 (0.004) | 15.87 | 15.87 | |||||||||||
Pan g magnitude | 16.48 (0.0001) | 16.48 (0.0001) | 16.48 (0) | |||||||||||
Pan r magnitude | 16.28 (0.02) | 16.28 (0.02) | 16.28 (0.01) | |||||||||||
Pan i magnitude | 16.24 (0.01) | 16.24 (0.01) | 16.24 (0.01) | |||||||||||
Pan z magnitude | 16.22 (0.004) | 16.22 (0.004) | 16.22 (0.004) | |||||||||||
Pan y magnitude | 16.25 (0.005) | 16.25 (0.005) | 16.25 (0.005) | |||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.