All names: SDSS J115837.69+115305.93, Gaia EDR3 3919440129009266816, SDSS J115837.71+115305.7, GALEX J115837.7+115306, Gaia DR2 3919440129009266816, WD 1156+121, Gaia DR3 3919440129009266816, SDSS J115837.69+115305.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 58 37.67 (0.2) | 11 58 37.71 | 11 58 37.68 (0.3) | 11 58 37.67 | 11 58 37.72 (0.2) | 11 58 36.91 | ||||||
Declination | 11 53 05.93 (0.1) | 11 53 05.78 | 11 53 05.92 (0.2) | 11 53 05.93 | 11 53 05.73 (0.1) | 11 53 06.00 | ||||||
Spectral type | DA | DA | DA | DA | ? | DA | ||||||
Effective temperature | [K] | 14603.0 | 17100.0 (109) | 19470.0 (1802) | ||||||||
log(g) | [cgs] | 8.25 | 8.12 (0.02) | 8.15 (0.1) | ||||||||
Mass | [M☉] | 0.765 | 0.6809999999999999 (0.01) | 0.709 (0.1) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.3162 | ||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 2.88 (0.2) | 3.79 (0.5) | 2.88 | 2.88 (0.2) | |||||||
Distance | [pc] | 347.29 (29) | 263.74 (37) | 347.29 | 347.28 (29) | |||||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -40.45902779 (0.3) | -40.6608853 (0.6) | -40.459 (0.3) | ||||||||
Proper motion (declination) | [mas/yr] | 12.65366393 (0.1) | 12.46038441 (0.5) | 12.654 (0.1) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | 19.30 (0.2) | |||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 18.86 (0.02) | 18.85 (0.03) | 18.86 (0.02) | |||||||||
g magnitude | 18.64 (0.008) | 18.66 (0.02) | 18.64 (0.008) | |||||||||
r magnitude | 18.96 (0.01) | 18.97 (0.02) | 18.96 (0.01) | |||||||||
i magnitude | 19.16 (0.02) | 19.16 (0.02) | 19.16 (0.02) | |||||||||
z magnitude | 19.45 (0.06) | 19.45 (0.06) | 19.45 (0.06) | |||||||||
G magnitude | 18.84 (0.02) | 18.88 | 18.84 | 18.84 (0.003) | ||||||||
BP magnitude | 18.80 (0.02) | 18.79 | ||||||||||
RP magnitude | 19.01 (0.04) | 18.97 | ||||||||||
Pan g magnitude | 18.72 (0.01) | |||||||||||
Pan r magnitude | 18.99 (0.009) | |||||||||||
Pan i magnitude | 19.28 (0.009) | |||||||||||
Pan z magnitude | 19.47 (0.02) | |||||||||||
Pan y magnitude | 19.62 (0.02) | |||||||||||
E(B-V) | 0.022 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.