All names: LP 734-6, WD1159-098, 2MASS J12020765-1004394, TIC 152773823, USNO-B1.0 0799-00229321, WD 1159-098, Gaia DR3 3575770010060921728, NLTT 29359, PG 1159-098, LP 734-64, Gaia EDR3 3575770010060921728, WDJ120207.65-100439.65, J1202-1004, GALEX J120207.6-100440, Gaia DR2 3575770010060921728
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Liebert et al. 2005 | Zuckerman et al. 2003 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 02 07.45 (0.05) | 12 02 07.45 (0.06) | 12 02 07.70 | 12 02 07.45 | 12 02 07.65 (0.05) | 12 02 07.45 | 12 02 08.81 | ||||||||||
Declination | -10 04 41.40 (0.04) | -10 04 41.35 (0.04) | -10 04 41.00 | -10 04 41.40 | -10 04 39.66 (0.04) | -10 04 41.35 | -10 04 42.24 | ||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA5.3 | DA6 | |||||||||
Effective temperature | [K] | 9274.0 (97) | 9359.0 (53) | 9200.0 | 9580.0 (138) | 9261.0 (8) | 9540.0 (138) | 9460.0 | 9464.0 (13) | 9128.0 (64) | |||||||
log(g) | [cgs] | 8.55 (0.02) | 8.56 (0.007) | 8.54 | 8.90 (0.05) | 8.54 (0.008) | 8.81 (0.05) | 8.78 | 8.62 (0.01) | 8.53 (0.01) | |||||||
Mass | [M☉] | 0.949 (0.01) | 0.96 (0.006) | 0.941 | 1.15 (0.03) | 1.1 (0.03) | 1.0 | 0.935 (0.008) | |||||||||
log(Luminosity) | [L☉] | -3.46 | |||||||||||||||
Cooling age | [Gyr] | 2.1500 | 2.0240 | 2.6915 | |||||||||||||
log(H/He) | |||||||||||||||||
log(C/He) | |||||||||||||||||
log(Ca/He) | |||||||||||||||||
log(Ca/H) | <-10.255 | ||||||||||||||||
log(C/H) | |||||||||||||||||
log(N/H) | |||||||||||||||||
log(O/H) | |||||||||||||||||
log(Na/H) | |||||||||||||||||
log(Mg/H) | |||||||||||||||||
log(Al/H) | |||||||||||||||||
log(Si/H) | |||||||||||||||||
log(P/H) | |||||||||||||||||
log(S/H) | |||||||||||||||||
log(Sc/H) | |||||||||||||||||
log(Ti/H) | |||||||||||||||||
log(Cr/H) | |||||||||||||||||
log(Mn/H) | |||||||||||||||||
log(Fe/H) | |||||||||||||||||
log(Ni/H) | |||||||||||||||||
Parallax | [mas] | 31.61 (0.06) | 31.61 (0.06) | 31.57 (0.07) | 31.57 (0.07) | 31.61 | 31.61 (0.06) | 31.57 (0.07) | |||||||||
Distance | [pc] | 31.64 (0.06) | 31.64 (0.06) | 31.68 (0.07) | 31.68 (0.07) | 25.00 | 28.00 | 31.64 | 31.64 (0.06) | 31.68 (0.07) | |||||||
Composition | H | H | H | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -183.5743426 (0.06) | -183.6006004 (0.1) | -183.574 (0.06) | -183.6006004 | ||||||||||||
Proper motion (declination) | [mas/yr] | -109.2772959 (0.05) | -109.3811889 (0.08) | -109.277 (0.05) | -109.3811889 | ||||||||||||
Variability | |||||||||||||||||
Magnetic | |||||||||||||||||
Bd | [MG] | ||||||||||||||||
Infrared excess (disk) | |||||||||||||||||
Binarity | |||||||||||||||||
B magnitude | 16.10 | ||||||||||||||||
V magnitude | 15.97 | 16.02 | |||||||||||||||
R magnitude | 16.10 | ||||||||||||||||
I magnitude | |||||||||||||||||
J magnitude | 15.60 (0.008) | 15.55 (0.06) | |||||||||||||||
H magnitude | 15.54 (0.01) | 15.48 (0.09) | |||||||||||||||
K magnitude | 15.54 (0.02) | 15.42 (0.09) | |||||||||||||||
u magnitude | |||||||||||||||||
g magnitude | |||||||||||||||||
r magnitude | |||||||||||||||||
i magnitude | |||||||||||||||||
z magnitude | |||||||||||||||||
G magnitude | 15.81 (0.002) | 15.82 | 15.81 | 15.81 (0.003) | 15.82 | ||||||||||||
BP magnitude | 15.89 (0.002) | 15.88 | 15.88 | ||||||||||||||
RP magnitude | 15.67 (0.003) | 15.67 | 15.67 | ||||||||||||||
Pan g magnitude | 15.83 (0.003) | 15.86 (0.008) | |||||||||||||||
Pan r magnitude | 15.90 (0.004) | 15.89 (0.003) | |||||||||||||||
Pan i magnitude | 16.01 (0.006) | 15.98 (0.003) | |||||||||||||||
Pan z magnitude | 16.12 (0.003) | 16.11 (0.005) | |||||||||||||||
Pan y magnitude | 16.20 (0.005) | 16.21 (0.007) | |||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.