All names: TIC 148680980, WD 1201+437, [VV2006] J120424.0+433056, FBS B 302, PG 1201+436, CBS 455, [ZEH2003] RX J1204.3+4330 1, SDSS J120424.03+433056.9, 1RXS J120423.7+433059, PG 1201+437, 2MASSI J1204240+433057, RX J1204.3+4330, [VV2000] J120424.0+433056, Gaia DR3 1537749857069463424, PG 1201+438, WISE J120424.04+433056.9, 2MASS J12042403+4330570, FBS 1201+437, [VV2003] J120424.0+433056, WISEA J120424.03+433056.9, Gaia DR2 1537749857069463424, [VV2010] J120424.0+433056, Gaia EDR3 1537749857069463424
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|
Right ascension | 12 04 24.04 (0.03) | 12 04 24.03 | 12 04 24.04 (0.04) | 12 04 24.04 (0.03) | 12 04 23.88 | ||
Declination | 43 30 56.92 (0.02) | 43 30 56.94 | 43 30 56.92 (0.03) | 43 30 56.92 (0.02) | 43 30 54.00 | ||
Spectral type | DC6 | ||||||
Effective temperature | [K] | ||||||
log(g) | [cgs] | ||||||
Mass | [M☉] | ||||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | ||||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
Parallax | [mas] | -0.06 (0.04) | -0.04 (0.05) | ||||
Distance | [pc] | ||||||
Composition | |||||||
Proper motion (right ascension) | [mas/yr] | 0.058055672 (0.04) | 0.135790689 (0.06) | 0.058 (0.04) | |||
Proper motion (declination) | [mas/yr] | 0.051425206 (0.04) | 0.020374379 (0.05) | 0.051 (0.04) | |||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | yes | ||||||
B magnitude | 16.55 | ||||||
V magnitude | 16.42 | ||||||
R magnitude | |||||||
I magnitude | |||||||
J magnitude | 15.39 (0.05) | ||||||
H magnitude | 14.86 (0.07) | ||||||
K magnitude | 13.79 (0.04) | ||||||
u magnitude | 16.47 (0.006) | 16.42 (0.03) | |||||
g magnitude | 16.08 (0.004) | 16.09 (0.02) | |||||
r magnitude | 16.11 (0.004) | 16.12 (0.01) | |||||
i magnitude | 16.11 (0.005) | 16.11 (0.02) | |||||
z magnitude | 16.15 (0.007) | 16.19 (0.02) | |||||
G magnitude | 16.29 (0.006) | 16.27 | 16.29 (0.003) | ||||
BP magnitude | 16.38 (0.006) | 16.36 | |||||
RP magnitude | 16.03 (0.005) | 16.02 | |||||
Pan g magnitude | 16.26 (0.02) | ||||||
Pan r magnitude | 16.32 (0.01) | ||||||
Pan i magnitude | 16.30 (0.004) | ||||||
Pan z magnitude | 16.34 (0.004) | ||||||
Pan y magnitude | 16.42 (0.009) | ||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.