All names: CSI+26-12165, 2MASS J12185616+2545568, LAMOST J121856.16+254557.0, Gaia DR2 4008511467191955840, Gaia DR3 4008511467191955840, GALEX J121856.1+254557, TIC 328860926, WD 1216+260, SDSS J121856.18+254557.1, SDSS J121856.17+254557.1, UBV 11056, GEN# +6.10070607, Gaia EDR3 4008511467191955840, SDSS J121856.17+254557.0, LAMOST J121856.17+254557.1, USNO-B1.0 1157-00191734, Ton 607, J1218+2545, WDJ121856.18+254557.18, UBV M 43150
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 18 56.17 (0.05) | 12 18 56.18 | 12 18 56.17 (0.07) | 12 18 56.17 | 12 18 56.18 (0.05) | 12 18 56.17 | 12 18 56.18 | ||||||||
Declination | 25 45 57.02 (0.04) | 25 45 57.10 | 25 45 57.03 (0.07) | 25 45 57.02 | 25 45 57.18 (0.04) | 25 45 57.03 | 25 45 57.12 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | |||||||
Effective temperature | [K] | 16098.0 (224) | 16099.0 (224) | 15756.0 | 17445.0 (178) | 16160.0 (317) | 16175.0 (93) | ||||||||
log(g) | [cgs] | 8.46 (0.01) | 8.46 (0.01) | 8.44 | 8.55 (0.03) | 8.46 (0.02) | 8.47 (0.01) | ||||||||
Mass | [M☉] | 0.904 (0.009) | 0.902 (0.01) | 0.89 | 0.96 (0.02) | 0.901 (0.01) | 0.893 (0.006) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.3515 | |||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 11.56 (0.06) | 11.54 (0.1) | 11.56 | 11.56 (0.06) | 11.54 (0.1) | |||||||||
Distance | [pc] | 86.48 (0.5) | 86.65 (0.7) | 86.48 | 86.48 (0.5) | 86.65 (0.7) | |||||||||
Composition | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -11.6679645 (0.07) | -11.62253955 (0.2) | -11.668 (0.07) | -11.62253955 | ||||||||||
Proper motion (declination) | [mas/yr] | -9.641786861 (0.05) | -9.613978614 (0.2) | -9.642 (0.05) | -9.613978614 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 16.57 | ||||||||||||||
V magnitude | 16.47 | ||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 16.79 (0.2) | ||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 16.66 (0.007) | 16.66 (0.007) | 16.66 (0.007) | 16.66 (0.01) | |||||||||||
g magnitude | 16.47 (0.004) | 16.47 (0.004) | 16.47 (0.004) | 16.51 (0.02) | |||||||||||
r magnitude | 16.75 (0.005) | 16.75 (0.005) | 16.75 (0.005) | 16.76 (0.01) | |||||||||||
i magnitude | 17.00 (0.006) | 17.00 (0.006) | 17.00 (0.006) | 17.01 (0.02) | |||||||||||
z magnitude | 17.28 (0.01) | 17.28 (0.01) | 17.28 (0.01) | 17.28 (0.02) | |||||||||||
G magnitude | 16.61 (0.004) | 16.63 | 16.61 | 16.61 (0.003) | 16.63 | ||||||||||
BP magnitude | 16.57 (0.004) | 16.55 | 16.55 | ||||||||||||
RP magnitude | 16.72 (0.006) | 16.73 | 16.73 | ||||||||||||
Pan g magnitude | 16.48 (0.005) | ||||||||||||||
Pan r magnitude | 16.75 (0.002) | ||||||||||||||
Pan i magnitude | 17.04 (0.005) | ||||||||||||||
Pan z magnitude | 17.26 (0.004) | ||||||||||||||
Pan y magnitude | 17.45 (0.01) | ||||||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.