All names: Gaia DR2 3696212914651746432, 2QZ J123837.1+001842, FOCAP QNY2:06, SDSS J123837.11+001843.2, GALEX J123837.1+001842, SDSS J123837.12+001843.1, Gaia EDR3 3696212914651746432, SDSS J123837.11+001843.1, WD 1236+005, Gaia DR3 3696212914651746432
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 38 37.12 (0.2) | 12 38 37.12 | 12 38 37.12 (0.3) | 12 38 37.12 (0.2) | 12 38 36.67 | 12 38 37.12 | |||||
Declination | 00 18 42.98 (0.1) | 00 18 43.17 | 00 18 42.98 (0.2) | 00 18 43.23 (0.1) | 00 18 43.20 | 00 18 43.14 | |||||
Spectral type | DA | DA2.0 | DA | DA | DA | ||||||
Effective temperature | [K] | 18670.0 | 22105.0 (223) | ||||||||
log(g) | [cgs] | 7.73 | 7.87 (0.03) | ||||||||
Mass | [M☉] | 0.482 | 0.564 (0.01) | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.0550 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 1.95 (0.2) | 1.98 (0.4) | 1.95 (0.2) | |||||||
Distance | [pc] | 513.40 (66) | 504.93 (89) | 513.40 (66) | |||||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | -3.187122323 (0.3) | -2.180689983 (0.9) | -3.187 (0.3) | |||||||
Proper motion (declination) | [mas/yr] | -16.12252101 (0.3) | -16.09509522 (0.4) | -16.123 (0.3) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 19.16 | ||||||||||
V magnitude | 19.20 | ||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 18.85 (0.02) | 18.85 (0.02) | 18.84 (0.02) | ||||||||
g magnitude | 18.82 (0.008) | 18.82 (0.008) | 18.84 (0.01) | ||||||||
r magnitude | 19.21 (0.01) | 19.21 (0.01) | 19.23 (0.03) | ||||||||
i magnitude | 19.54 (0.02) | 19.54 (0.02) | 19.55 (0.03) | ||||||||
z magnitude | 19.89 (0.09) | 19.89 (0.09) | 19.93 (0.1) | ||||||||
G magnitude | 19.04 (0.02) | 19.08 | 19.04 (0.004) | ||||||||
BP magnitude | 18.97 (0.02) | 18.96 | |||||||||
RP magnitude | 19.29 (0.05) | 19.22 | |||||||||
Pan g magnitude | 18.87 (0.01) | ||||||||||
Pan r magnitude | 19.23 (0.008) | ||||||||||
Pan i magnitude | 19.53 (0.006) | ||||||||||
Pan z magnitude | 19.76 (0.03) | ||||||||||
Pan y magnitude | 19.98 (0.06) | ||||||||||
E(B-V) | 0.023 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.