All names: GALEX J124726.6-124840, WD1244-125, TIC 289944925, WDJ124726.72-124840.77, NLTT 31894, SDSS J124726.63-124840.5, USNO-B1.0 0771-00322335, SDSS J124726.63-124840.6, Gaia DR2 3528847870307147136, LP 736-33, Gaia DR3 3528847870307147136, Gaia EDR3 3528847870307147136, J1247-1248, 2MASS J12472675-1248407, EC 12448-1232, WD 1244-125
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 12 47 26.50 (0.02) | 12 47 26.51 (0.04) | 12 47 26.90 | 12 47 26.50 | 12 47 26.72 (0.02) | 12 47 26.51 | 12 47 26.76 | ||||||||
| Declination | -12 48 40.23 (0.01) | -12 48 40.25 (0.03) | -12 48 42.00 | -12 48 40.23 | -12 48 40.77 (0.01) | -12 48 40.25 | -12 48 39.96 | ||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA3.6 | DA4 | |||||||
| Effective temperature | [K] | 13006.0 (57) | 13003.0 (57) | 12829.0 | 13880.0 (395) | 13429.0 (39) | 13440.0 (88) | 13586.0 (78) | |||||||
| log(g) | [cgs] | 8.04 (0.003) | 8.04 (0.004) | 8.03 | 8.02 (0.05) | 7.93 (0.005) | 7.88 (0.01) | 8.07 (0.005) | |||||||
| Mass | [M☉] | 0.63 (0.003) | 0.633 (0.004) | 0.626 | 0.62 (0.03) | 0.54 | 0.654 (0.004) | ||||||||
| log(Luminosity) | [L☉] | ||||||||||||||
| Cooling age | [Gyr] | 0.3254 | |||||||||||||
| log(H/He) | |||||||||||||||
| log(C/He) | |||||||||||||||
| log(Ca/He) | |||||||||||||||
| log(Ca/H) | |||||||||||||||
| log(C/H) | |||||||||||||||
| log(N/H) | |||||||||||||||
| log(O/H) | |||||||||||||||
| log(Na/H) | |||||||||||||||
| log(Mg/H) | |||||||||||||||
| log(Al/H) | |||||||||||||||
| log(Si/H) | |||||||||||||||
| log(P/H) | |||||||||||||||
| log(S/H) | |||||||||||||||
| log(Sc/H) | |||||||||||||||
| log(Ti/H) | |||||||||||||||
| log(Cr/H) | |||||||||||||||
| log(Mn/H) | |||||||||||||||
| log(Fe/H) | |||||||||||||||
| log(Ni/H) | |||||||||||||||
| Parallax | [mas] | 24.03 (0.03) | 24.09 (0.05) | 24.03 | 24.03 (0.03) | 24.09 (0.05) | |||||||||
| Distance | [pc] | 41.62 (0.05) | 41.50 (0.08) | 45.00 | 41.62 | 41.62 (0.05) | 41.50 (0.08) | ||||||||
| Composition | H | H | H | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -203.1444709 (0.03) | -203.1492368 (0.1) | -203.144 (0.03) | -203.1492368 | ||||||||||
| Proper motion (declination) | [mas/yr] | 33.54102174 (0.02) | 33.66000929 (0.05) | 33.541 (0.02) | 33.66000929 | ||||||||||
| Variability | |||||||||||||||
| Magnetic | |||||||||||||||
| Bd | [MG] | ||||||||||||||
| Infrared excess (disk) | |||||||||||||||
| Binarity | |||||||||||||||
| B magnitude | 14.83 | ||||||||||||||
| V magnitude | 14.70 | 14.70 | 14.70 | ||||||||||||
| R magnitude | 14.50 | ||||||||||||||
| I magnitude | |||||||||||||||
| J magnitude | 15.02 (0.04) | ||||||||||||||
| H magnitude | 15.01 (0.07) | ||||||||||||||
| K magnitude | 14.79 (0.1) | ||||||||||||||
| u magnitude | 14.97 (0.004) | 14.97 (0.004) | |||||||||||||
| g magnitude | 14.59 (0.003) | 14.59 (0.003) | |||||||||||||
| r magnitude | 14.81 (0.003) | 14.81 (0.003) | |||||||||||||
| i magnitude | 15.03 (0.004) | 15.03 (0.004) | |||||||||||||
| z magnitude | 15.27 (0.006) | 15.27 (0.006) | |||||||||||||
| G magnitude | 14.71 (0.0009) | 14.73 | 14.71 | 14.71 (0.003) | 14.73 | ||||||||||
| BP magnitude | 14.70 (0.0009) | 14.69 | 14.69 | ||||||||||||
| RP magnitude | 14.76 (0.001) | 14.77 | 14.77 | ||||||||||||
| Pan g magnitude | 14.63 (0.0007) | ||||||||||||||
| Pan r magnitude | 14.83 (0.004) | ||||||||||||||
| Pan i magnitude | 15.08 (0.002) | ||||||||||||||
| Pan z magnitude | 15.31 (0.003) | ||||||||||||||
| Pan y magnitude | 15.45 (0.004) | ||||||||||||||
| E(B-V) | 0.001 | ||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.