All names: SDSS J124851.30-022924.7, Gaia DR3 3682578764308891264, GALEX J124851.3-022924, Gaia EDR3 3682578764308891264, 2QZ J124851.3-022925, Gaia DR2 3682578764308891264, WD 1246-022, SDSS J124851.31-022924.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Hardy et al. 2023a | MWDD H | Gaia DR2 | Stilism | Ferrario et al. 2015 | Kulebi et al. 2009 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 48 51.28 (0.2) | 12 48 51.30 | 12 48 51.28 (0.2) | 12 48 51.31 | 12 48 51.28 | 12 48 51.31 (0.2) | 12 48 51.31 | 12 48 50.33 | 12 48 51.31 | |||||||
Declination | -02 29 24.78 (0.09) | -02 29 24.74 | -02 29 24.78 (0.1) | -02 29 24.68 | -02 29 24.78 | -02 29 24.76 (0.09) | -02 29 24.73 | -02 29 20.76 | -02 29 24.69 | |||||||
Spectral type | DAH | DA | DA | DAH | DA: | DAH | DAH | DAH | DAH | DAH | ||||||
Effective temperature | [K] | 14263.4 (459) | 12841.0 | 13500.0 | 13910.0 (690) | 16492.0 (183) | 18000.0 (212) | |||||||||
log(g) | [cgs] | 8.24 (0.4) | 8.18 | 8.00 (0) | 8.27 (0.06) | 9.00 (0.001) | 9.59 (0.05) | |||||||||
Mass | [M☉] | 0.7563171104244101 (0.5) | 0.717 | 0.775 (0.05) | ||||||||||||
log(Luminosity) | [L☉] | |||||||||||||||
Cooling age | [Gyr] | 0.4031 | ||||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 4.58 (0.2) | 4.55 (0.2) | 4.58 | 4.58 (0.2) | |||||||||||
Distance | [pc] | 218.29 (9) | 220.00 (11) | 218.29 | 218.28 (9) | |||||||||||
Composition | H | H | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -28.15122345 (0.3) | -28.17498938 (0.6) | -28.151 (0.3) | -21.4 | |||||||||||
Proper motion (declination) | [mas/yr] | -1.174715477 (0.2) | -1.473616021 (0.3) | -1.175 (0.2) | -3.0 | |||||||||||
Variability | ||||||||||||||||
Magnetic | yes | yes | yes | yes | yes | |||||||||||
Bd | [MG] | 9.068099314891226 | 7.36 (2) | 7.36 (2) | ||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | ||||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | ||||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | ||||||||||||||||
H magnitude | ||||||||||||||||
K magnitude | ||||||||||||||||
u magnitude | 18.76 (0.02) | 18.77 (0.02) | 18.70 (0.02) | 18.71 | 18.70 (0.02) | |||||||||||
g magnitude | 18.44 (0.007) | 18.44 (0.007) | 18.42 (0.02) | 18.38 | 18.42 (0.02) | |||||||||||
r magnitude | 18.67 (0.009) | 18.67 (0.009) | 18.63 (0.02) | 18.62 | 18.64 (0.02) | |||||||||||
i magnitude | 18.87 (0.01) | 18.87 (0.01) | 18.88 (0.02) | 18.87 | 18.88 (0.02) | |||||||||||
z magnitude | 19.18 (0.06) | 19.18 (0.06) | 19.20 (0.07) | 19.19 | 19.21 (0.07) | |||||||||||
G magnitude | 18.55 (0.02) | 18.57 | 18.55 | 18.55 (0.003) | ||||||||||||
BP magnitude | 18.58 (0.02) | 18.54 | ||||||||||||||
RP magnitude | 18.63 (0.04) | 18.62 | ||||||||||||||
Pan g magnitude | 18.45 (0.004) | |||||||||||||||
Pan r magnitude | 18.68 (0.009) | |||||||||||||||
Pan i magnitude | 18.94 (0.008) | |||||||||||||||
Pan z magnitude | 19.12 (0.02) | |||||||||||||||
Pan y magnitude | 19.24 (0.02) | |||||||||||||||
E(B-V) | 0.020 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.