All names: WD 1247+502, [SGR2010] J1249+4957, 2MASS J12494516+4957528, SDSS J124945.14+495752.7, TIC 51269902, GALEX J124945.1+495752, Gaia DR2 1567508929551405440, Gaia EDR3 1567508929551405440, SDSS J124945.15+495752.7, Gaia DR3 1567508929551405440
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|
Right ascension | 12 49 45.16 (0.04) | 12 49 45.15 | 12 49 45.16 (0.05) | 12 49 45.15 (0.04) | 12 49 44.93 | |||
Declination | 49 57 52.60 (0.04) | 49 57 52.74 | 49 57 52.61 (0.04) | 49 57 52.80 (0.04) | 49 57 46.44 | |||
Spectral type | DA+M3 | DA5.4+M3 | ||||||
Effective temperature | [K] | |||||||
log(g) | [cgs] | |||||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 5.40 (0.05) | 5.34 (0.07) | 5.40 (0.05) | ||||
Distance | [pc] | 185.15 (2) | 187.41 (3) | 185.15 (2) | ||||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | 3.373179154 (0.04) | 3.312212312 (0.08) | 3.373 (0.04) | ||||
Proper motion (declination) | [mas/yr] | -12.07093297 (0.05) | -11.97390352 (0.09) | -12.071 (0.05) | ||||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | yes | |||||||
B magnitude | ||||||||
V magnitude | ||||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | 14.05 (0.03) | |||||||
H magnitude | 13.55 (0.03) | |||||||
K magnitude | 13.22 (0.03) | |||||||
u magnitude | 19.04 (0.02) | 19.03 (0.02) | 19.03 | |||||
g magnitude | 18.16 (0.006) | 18.17 (0.006) | 18.17 | |||||
r magnitude | 17.32 (0.005) | 17.33 (0.005) | 17.33 | |||||
i magnitude | 16.17 (0.004) | 16.19 (0.004) | 16.19 | |||||
z magnitude | 15.47 (0.006) | 15.47 (0.006) | 15.47 | |||||
G magnitude | 16.81 (0.008) | 16.83 | 16.81 (0.003) | |||||
BP magnitude | 17.91 (0.008) | 17.92 | ||||||
RP magnitude | 15.72 (0.002) | 15.73 | ||||||
Pan g magnitude | 18.06 (0.008) | |||||||
Pan r magnitude | 17.34 (0.005) | |||||||
Pan i magnitude | 16.20 (0.005) | |||||||
Pan z magnitude | 15.62 (0.003) | |||||||
Pan y magnitude | 15.32 (0.003) | |||||||
E(B-V) | 0.013 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.