All names: SDSS J131146.94+292351.1, GALEX J131147.0+292352, LSR J1311+2923, 1309+296, GSC2 N122232112408, WD 1309+296, Gaia EDR3 1462641629366243712, GSC2U J131147.2+292348, J1311+2923, OMHR J131148.18+292337.1, LSPM J1311+2923, SDSS J131146.93+292351.1, USNO-B1.0 1193-00206183, Gaia DR2 1462641629366243712, GSC2 N122232118620, WDJ131147.07+292349.67, OMHR 58793, Gaia DR3 1462641629366243712
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Blouin & Dufour 2019 | Leggett et al. 2018 | Gaia DR2 | Stilism | Carollo et al. 2003 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 11 46.60 (0.1) | 13 11 46.94 | 13 11 46.61 (0.1) | 13 11 46.60 | 13 11 47.07 (0.1) | 13 11 46.61 | 13 11 46.30 | 13 11 46.94 | |||||||||
Declination | 29 23 54.90 (0.08) | 29 23 51.13 | 29 23 54.74 (0.1) | 29 23 54.90 | 29 23 49.67 (0.08) | 29 23 54.74 | 29 23 40.92 | 29 23 51.14 | |||||||||
Spectral type | DQ | DQ | DQ | DQ9.4 | DQ | DQpec | DQ | DQ | DQ | DQ | |||||||
Effective temperature | [K] | 5427.0 (12) | 5618.0 (14) | 5529.0 (40) | 5309.0 (34) | 5120.0 (200) | 5662.0 (20) | 6301.0 (5) | |||||||||
log(g) | [cgs] | 8.12 (0.01) | 8.22 (0.01) | 8.18 (0.02) | 8.13 (0.04) | 8.00 | 8.24 (0.01) | 9.96 (0.04) | |||||||||
Mass | [M☉] | 0.642 (0.01) | 0.714 (0.01) | 0.683 (0.01) | 0.653 (0.04) | 0.723 (0.01) | |||||||||||
log(Luminosity) | [L☉] | ||||||||||||||||
Cooling age | [Gyr] | 5.5100 | 5.5900 (0.3) | ||||||||||||||
log(H/He) | |||||||||||||||||
log(C/He) | -5.48 | -5.18 | -5.27 (0.07) | -5.8 (0.5) | |||||||||||||
log(Ca/He) | |||||||||||||||||
log(Ca/H) | |||||||||||||||||
log(N/He) | |||||||||||||||||
log(O/He) | |||||||||||||||||
log(Na/He) | |||||||||||||||||
log(Mg/He) | |||||||||||||||||
log(Al/He) | |||||||||||||||||
log(Si/He) | |||||||||||||||||
log(P/He) | |||||||||||||||||
log(S/He) | |||||||||||||||||
log(Cl/He) | |||||||||||||||||
log(Sc/He) | |||||||||||||||||
log(Ti/He) | |||||||||||||||||
log(V/He) | |||||||||||||||||
log(Cr/He) | |||||||||||||||||
log(Mn/He) | |||||||||||||||||
log(Fe/He) | |||||||||||||||||
log(Co/He) | |||||||||||||||||
log(Ni/He) | |||||||||||||||||
log(Cu/He) | |||||||||||||||||
log(Zn/He) | |||||||||||||||||
log(Ga/He) | |||||||||||||||||
log(Ge/He) | |||||||||||||||||
log(Sr/He) | |||||||||||||||||
Parallax | [mas] | 18.33 (0.2) | 18.42 (0.2) | 18.42 (0.2) | 18.69 (0.7) | 18.42 (0.2) | 18.33 | 18.33 (0.2) | 18.42 (0.2) | ||||||||
Distance | [pc] | 54.55 (0.4) | 54.29 (0.6) | 54.28 (0.6) | 53.50 (2) | 54.28 (0.6) | 55.00 | 54.55 | 54.55 (0.4) | 54.28 (0.6) | |||||||
Composition | He | He | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -380.7799751 (0.1) | -380.7341226 (0.3) | -380.78 (0.1) | -380.734 | ||||||||||||
Proper motion (declination) | [mas/yr] | 326.9084823 (0.1) | 327.0329712 (0.3) | 326.908 (0.1) | 327.033 | ||||||||||||
Variability | |||||||||||||||||
Magnetic | |||||||||||||||||
Bd | [MG] | ||||||||||||||||
Infrared excess (disk) | |||||||||||||||||
Binarity | |||||||||||||||||
B magnitude | 19.20 | ||||||||||||||||
V magnitude | 18.75 | ||||||||||||||||
R magnitude | 18.03 (1) | ||||||||||||||||
I magnitude | 17.51 (0.3) | ||||||||||||||||
J magnitude | 17.36 (0.02) | ||||||||||||||||
H magnitude | 17.22 (0.04) | ||||||||||||||||
K magnitude | 16.90 (0.06) | ||||||||||||||||
u magnitude | 19.66 (0.04) | 19.63 (0.04) | 19.66 (0.04) | 19.66 (0.04) | 19.66 (0.04) | 19.70 | 19.68 (0.05) | ||||||||||
g magnitude | 19.44 (0.01) | 19.44 (0.01) | 19.44 (0.01) | 19.44 (0.01) | 19.45 | 19.45 (0.02) | |||||||||||
r magnitude | 18.50 (0.008) | 18.50 (0.008) | 18.50 (0.008) | 18.50 (0.008) | 18.50 | 18.51 (0.02) | |||||||||||
i magnitude | 17.93 (0.008) | 17.93 (0.008) | 17.93 (0.008) | 17.93 (0.008) | 17.94 | 17.92 (0.01) | |||||||||||
z magnitude | 17.98 (0.03) | 17.98 (0.03) | 17.98 (0.03) | 17.98 (0.03) | 18.00 | 17.98 (0.03) | |||||||||||
G magnitude | 18.43 (0.02) | 18.46 | 18.43 | 18.43 (0.003) | 18.46 | ||||||||||||
BP magnitude | 19.10 (0.02) | 19.05 | 19.05 | ||||||||||||||
RP magnitude | 17.65 (0.008) | 17.65 | 17.65 | ||||||||||||||
Pan g magnitude | 19.52 (0.01) | 19.49 (0.01) | 19.52 (0.01) | ||||||||||||||
Pan r magnitude | 18.44 (0.004) | 18.46 (0.02) | 18.44 (0.004) | ||||||||||||||
Pan i magnitude | 17.91 (0.01) | 17.91 (0.007) | 17.91 (0.01) | ||||||||||||||
Pan z magnitude | 17.95 (0.007) | 17.92 (0.01) | 17.95 (0.007) | ||||||||||||||
Pan y magnitude | 17.95 (0.01) | 18.00 (0.02) | 17.95 (0.01) | ||||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.