All names: Gaia DR2 6187573909480025216, WD 1309-256, Gaia DR3 6187573909480025216, Ruiz 508-151, USNO-B1.0 0640-00291594, Gaia EDR3 6187573909480025216, GALEX J131207.5-255424
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|
Right ascension | 13 12 07.41 (0.3) | 13 12 07.41 (0.3) | 13 12 07.42 (0.3) | 13 12 07.56 | ||
Declination | -25 54 24.06 (0.2) | -25 54 24.06 (0.2) | -25 54 23.96 (0.2) | -25 54 19.08 | ||
Spectral type | DAZ | DAZ | ||||
Effective temperature | [K] | |||||
log(g) | [cgs] | |||||
Mass | [M☉] | |||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 0.22 (0.3) | 0.43 (0.4) | 0.22 (0.3) | ||
Distance | [pc] | 4502.28 (6551) | 2325.73 (2123) | 4502.48 (6552) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -6.782439574 (0.3) | -6.569905457 (0.6) | -6.782 (0.3) | ||
Proper motion (declination) | [mas/yr] | -6.304815567 (0.2) | -5.920283544 (0.5) | -6.305 (0.2) | ||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | 19.10 | |||||
V magnitude | 19.19 | |||||
R magnitude | 18.90 | |||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | ||||||
g magnitude | ||||||
r magnitude | ||||||
i magnitude | ||||||
z magnitude | ||||||
G magnitude | 19.04 (0.05) | 19.06 | 19.04 (0.004) | |||
BP magnitude | 19.28 (0.05) | 19.19 | ||||
RP magnitude | 18.57 (0.03) | 18.57 | ||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.056 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.