All names: SDSS J131924.59+283029.3, SDSS J131924.58+283029.3, OMHR J131924.69+283029.0, US 566, Ton 152, SDSS J131924.60+283029.2, Gaia EDR3 1461647086738450560, OMHR 11821, WD 1317+287, GALEX J131924.5+283029, PB 3500, [BCF91] 1156, SDSS J131924.61+283029.3, CSO 871, Gaia DR3 1461647086738450560, Gaia DR2 1461647086738450560
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 19 24.58 (0.08) | 13 19 24.61 | 13 19 24.58 (0.2) | 13 19 24.58 | 13 19 24.62 (0.08) | 13 19 24.55 | 13 19 24.61 | |||||
Declination | 28 30 29.21 (0.06) | 28 30 29.27 | 28 30 29.21 (0.1) | 28 30 29.21 | 28 30 29.19 (0.06) | 28 30 27.72 | 28 30 29.28 | |||||
Spectral type | DA | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 20278.0 | 20859.0 (682) | 22692.0 (266) | ||||||||
log(g) | [cgs] | 7.90 | 7.91 (0.04) | 7.96 (0.04) | ||||||||
Mass | [M☉] | 0.57 | 0.578 (0.03) | 0.608 (0.02) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.0500 | ||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 4.17 (0.1) | 4.16 (0.2) | 4.17 | 4.17 (0.1) | |||||||
Distance | [pc] | 239.99 (6) | 240.26 (11) | 239.99 | 239.99 (6) | |||||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -29.18402734 (0.1) | -28.88014429 (0.6) | -29.184 (0.1) | ||||||||
Proper motion (declination) | [mas/yr] | 1.222624353 (0.09) | 0.852655737 (0.3) | 1.223 (0.09) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 17.00 | |||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 17.29 (0.009) | 17.29 (0.009) | 17.31 (0.02) | |||||||||
g magnitude | 17.29 (0.005) | 17.29 (0.005) | 17.33 (0.03) | |||||||||
r magnitude | 17.71 (0.006) | 17.71 (0.006) | 17.73 (0.01) | |||||||||
i magnitude | 18.02 (0.008) | 18.02 (0.008) | 18.03 (0.02) | |||||||||
z magnitude | 18.37 (0.03) | 18.37 (0.03) | 18.36 (0.03) | |||||||||
G magnitude | 17.51 (0.007) | 17.54 | 17.51 | 17.51 (0.003) | ||||||||
BP magnitude | 17.43 (0.007) | 17.40 | ||||||||||
RP magnitude | 17.71 (0.01) | 17.72 | ||||||||||
Pan g magnitude | 17.35 (0.004) | |||||||||||
Pan r magnitude | 17.71 (0.004) | |||||||||||
Pan i magnitude | 18.01 (0.007) | |||||||||||
Pan z magnitude | 18.30 (0.006) | |||||||||||
Pan y magnitude | 18.47 (0.02) | |||||||||||
E(B-V) | 0.014 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.