All names: TIC 155635965, Gaia EDR3 1718185418904619264, 2MASS J13303294+7905126, Gaia DR2 1718185418904619264, WD 1330+793, Gaia DR3 1718185418904619264, LP 21-152
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|
Right ascension | 13 30 32.28 (0.02) | 13 30 32.30 (0.04) | 13 30 32.92 (0.02) | 13 30 19.44 | ||
Declination | 79 05 13.27 (0.02) | 79 05 13.25 (0.03) | 79 05 12.57 (0.02) | 79 04 34.68 | ||
Spectral type | DA | DA | ||||
Effective temperature | [K] | |||||
log(g) | [cgs] | |||||
Mass | [M☉] | |||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 6.32 (0.02) | 6.30 (0.04) | 6.32 (0.02) | ||
Distance | [pc] | 158.25 (0.5) | 158.80 (1) | 158.25 (0.5) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -113.7413632 (0.03) | -113.8796396 (0.07) | -113.741 (0.03) | ||
Proper motion (declination) | [mas/yr] | 44.03419352 (0.02) | 44.02414464 (0.06) | 44.034 (0.02) | ||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | yes | |||||
B magnitude | ||||||
V magnitude | 17.00 | |||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | 12.51 (0.02) | |||||
H magnitude | 11.88 (0.02) | |||||
K magnitude | 11.66 (0.02) | |||||
u magnitude | ||||||
g magnitude | ||||||
r magnitude | ||||||
i magnitude | ||||||
z magnitude | ||||||
G magnitude | 14.92 (0.004) | 14.94 | 14.92 (0.003) | |||
BP magnitude | 16.05 (0.004) | 16.05 | ||||
RP magnitude | 13.87 (0.0009) | 13.88 | ||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.011 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.