All names: WD 1334-001, SDSS J133710.19-002643.8, USNO-B1.0 0895-00225572, Gaia DR3 3662617577383056000, Gaia EDR3 3662617577383056000, SDSS J133710.20-002643.8, SDSS J133710.19+002643.7, SDSS J133710.19-002643.6, SDSS J133710.19-002643.7, Gaia DR2 3662617577383056000, 2QZ J133710.1-002644
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Dufour et al. 2008 | Liebert et al. 2003 | Harris et al. 2003 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 37 10.20 (0.2) | 13 37 10.19 | 13 37 10.20 (0.4) | 13 37 10.20 | 13 37 10.19 (0.2) | 13 37 10.19 | 13 37 09.91 | 13 37 10.19 | |||||||
Declination | -00 26 43.56 (0.1) | -00 26 43.68 | -00 26 43.56 (0.3) | -00 26 43.56 | -00 26 43.62 (0.1) | -00 26 43.70 | -00 26 39.84 | -00 26 43.75 | |||||||
Spectral type | DQ | DQ | DQ CII | DQ | DQ | DQhot | DQCI | DQHOT | hotDQ | ||||||
Effective temperature | [K] | 21670.0 (245) | 18481.0 (1688) | 94915.0 (4826) | 96552.0 (4439) | ||||||||||
log(g) | [cgs] | 8.00 (0) | 8.41 (0.08) | 8.80 (0.1) | 8.53 (0.2) | ||||||||||
Mass | [M☉] | 0.851 (0.07) | |||||||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | ||||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
Parallax | [mas] | 3.28 (0.2) | 3.15 (0.4) | 3.28 | 3.28 (0.2) | ||||||||||
Distance | [pc] | 304.53 (22) | 317.25 (44) | 461.00 | 304.53 | 304.53 (22) | |||||||||
Composition | C | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 7.129828352 (0.3) | 7.376366284 (0.6) | 7.13 (0.3) | 0.0 | ||||||||||
Proper motion (declination) | [mas/yr] | 3.951332565 (0.2) | 4.340273743 (0.5) | 3.951 (0.2) | 3.9 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 18.85 | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | |||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 18.22 (0.01) | 18.22 | 18.22 (0.01) | 18.20 (0.02) | 18.21 | 18.21 (0.02) | |||||||||
g magnitude | 18.63 (0.008) | 18.70 | 18.63 (0.008) | 18.68 (0.01) | 18.70 | 18.67 (0.01) | |||||||||
r magnitude | 19.14 (0.01) | 19.16 | 19.14 (0.01) | 19.17 (0.02) | 19.16 | 19.16 (0.02) | |||||||||
i magnitude | 19.44 (0.02) | 19.51 | 19.44 (0.02) | 19.49 (0.03) | 19.50 | 19.49 (0.03) | |||||||||
z magnitude | 19.74 (0.09) | 19.81 | 19.74 (0.09) | 19.83 (0.08) | 19.81 | 19.84 (0.08) | |||||||||
G magnitude | 18.90 (0.02) | 18.93 | 18.90 | 18.90 (0.003) | |||||||||||
BP magnitude | 18.78 (0.02) | 18.67 | |||||||||||||
RP magnitude | 19.09 (0.04) | 19.22 | |||||||||||||
Pan g magnitude | 18.75 (0.01) | ||||||||||||||
Pan r magnitude | 19.13 (0.02) | ||||||||||||||
Pan i magnitude | 19.48 (0.008) | ||||||||||||||
Pan z magnitude | 19.73 (0.01) | ||||||||||||||
Pan y magnitude | 19.97 (0.09) | ||||||||||||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.