All names: 2MASS J13380739-6804347, GCRV 26141, Gaia EDR3 5850533227210203520, TIC 342298592, WD 1334-678, LAWD 48, GEN# +9.86106073, LTT 5267, LFT 1025, WD 1334-67, WG 25, BPM 8394, Gaia DR2 5850533227210203520, WDJ133807.43-680434.65, WD1334-678, LHS 2769, NLTT 34639, Gaia DR3 5850533227210203520, L 106-73
Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 38 05.82 (0.02) | 13 38 05.87 (0.03) | 13 38 08.10 | 13 38 05.82 | 13 38 07.43 (0.02) | 13 38 05.87 | 13 38 19.18 | |||||
Declination | -68 04 36.03 (0.02) | -68 04 35.99 (0.03) | -68 04 37.00 | -68 04 36.03 | -68 04 34.65 (0.02) | -68 04 35.99 | -68 04 39.00 | |||||
Spectral type | DA | DA | DA | DA | DA5.7 | DA6 | ||||||
Effective temperature | [K] | 8832.0 (75) | 8840.0 (128) | 8769.0 (8) | 8958.0 (12) | 8804.0 (38) | ||||||
log(g) | [cgs] | 7.98 (0.02) | 8.16 (0.06) | 7.93 (0.01) | 8.11 (0.02) | 7.98 (0.008) | ||||||
Mass | [M☉] | 0.588 (0.01) | 0.7 (0.04) | 0.67 | 0.587 (0.006) | |||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | |||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 25.14 (0.03) | 25.14 (0.03) | 25.11 (0.04) | 25.14 | 25.14 (0.03) | 25.11 (0.04) | |||||
Distance | [pc] | 39.78 (0.04) | 39.78 (0.05) | 39.82 (0.06) | 34.00 | 39.78 | 39.78 (0.04) | 39.82 (0.06) | ||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -562.3033527 (0.02) | -562.3233153 (0.05) | -562.303 (0.02) | -562.3233153 | |||||||
Proper motion (declination) | [mas/yr] | -86.34713434 (0.03) | -86.31637462 (0.05) | -86.347 (0.03) | -86.31637462 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 15.87 | |||||||||||
V magnitude | 15.57 | 15.57 | 15.57 | |||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | 15.13 (0.07) | |||||||||||
H magnitude | 14.82 (0.1) | |||||||||||
K magnitude | 15.13 (0.2) | |||||||||||
u magnitude | ||||||||||||
g magnitude | ||||||||||||
r magnitude | ||||||||||||
i magnitude | ||||||||||||
z magnitude | ||||||||||||
G magnitude | 15.58 (0.001) | 15.59 | 15.58 | 15.58 (0.003) | 15.59 | |||||||
BP magnitude | 15.67 (0.001) | 15.66 | 15.66 | |||||||||
RP magnitude | 15.40 (0.001) | 15.41 | 15.41 | |||||||||
Pan g magnitude | ||||||||||||
Pan r magnitude | ||||||||||||
Pan i magnitude | ||||||||||||
Pan z magnitude | ||||||||||||
Pan y magnitude | ||||||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.