All names: Gaia EDR3 3714914271705535360, WD 1338+052, 13413+0500, LSPM, LSPM J1341+0500, Gaia DR3 3714914271705535360, WDJ134121.80+050045.85, J1341+0500, SDSS J134121.68+050046.0, Gaia DR2 3714914271705535360
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | Gaia DR2 | Subasavage et al. 2017 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Sayres et al. 2012 | Vincent et al. 2024 | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 41 21.34 (0.04) | 13 41 21.35 (0.06) | 13 41 21.35 (0.06) | 13 41 21.80 | 13 41 21.60 | 13 41 21.80 | 13 41 21.34 | 13 41 21.35 | |||||||||
Declination | 05 00 46.15 (0.04) | 05 00 46.14 (0.05) | 05 00 46.14 (0.05) | 05 00 04.08 | 05 00 43.20 | 05 00 45.80 | 05 00 46.15 | 05 00 46.14 | |||||||||
Spectral type | DC | DC | DC | DC | DC | DC | DC | DC | DC11.6 | DC | DC: | ||||||
Effective temperature | [K] | 4199.0 (12) | 4022.0 (33) | 4223.0 (11) | 4030.2 (26) | 4065.0 (20) | 4280.0 (70) | 4180.0 (46) | 4180.0 (46) | 4360.0 (50) | 4143.0 (17) | ||||||
log(g) | [cgs] | 7.87 (0.006) | 7.75 (0.02) | 7.88 (0.005) | 7.75 (0.02) | 7.77 (0.02) | 7.89 (0.05) | 8.00 (0) | 8.00 (0.2) | 7.82 (0.008) | |||||||
Mass | [M☉] | 0.498 (0.005) | 0.445 (0.01) | 0.503 (0.005) | 0.447 (0.009) | 0.51 (0.04) | 0.58 (0) | 0.58 (0.1) | 0.469 (0.006) | ||||||||
log(Luminosity) | [L☉] | -4.26 (0.04) | -4.36 | ||||||||||||||
Cooling age | [Gyr] | 7.6500 | 6.6620 (0.2) | 7.1900 (0.6) | 8.5300 | ||||||||||||
log(H/He) | |||||||||||||||||
log(C/He) | |||||||||||||||||
log(Ca/He) | |||||||||||||||||
log(Ca/H) | |||||||||||||||||
log(C/H) | |||||||||||||||||
log(N/H) | |||||||||||||||||
log(O/H) | |||||||||||||||||
log(Na/H) | |||||||||||||||||
log(Mg/H) | |||||||||||||||||
log(Al/H) | |||||||||||||||||
log(Si/H) | |||||||||||||||||
log(P/H) | |||||||||||||||||
log(S/H) | |||||||||||||||||
log(Sc/H) | |||||||||||||||||
log(Ti/H) | |||||||||||||||||
log(Cr/H) | |||||||||||||||||
log(Mn/H) | |||||||||||||||||
log(Fe/H) | |||||||||||||||||
log(Ni/H) | |||||||||||||||||
Parallax | [mas] | 68.16 (0.05) | 68.16 (0.05) | 68.20 (0.07) | 68.20 (0.07) | 68.20 (0.07) | 68.20 (0.07) | 67.01 (1) | 68.16 | 68.20 (0.07) | |||||||
Distance | [pc] | 14.67 (0.01) | 14.67 (0.01) | 14.66 (0.02) | 14.66 (0.01) | 14.66 (0.01) | 14.66 (0.01) | 14.92 (0.2) | 13.20 (2) | 13.20 (2) | 13.70 | 14.67 | 14.66 (0.01) | ||||
Composition | H | H | H | H | H | H | He | ||||||||||
Proper motion (right ascension) | [mas/yr] | -429.5336336 (0.06) | -429.8165362 (0.1) | -428.0 | -429.8165362 | ||||||||||||
Proper motion (declination) | [mas/yr] | 19.16872282 (0.04) | 18.84542073 (0.1) | 20.0 | 18.84542073 | ||||||||||||
Variability | |||||||||||||||||
Magnetic | |||||||||||||||||
Bd | [MG] | ||||||||||||||||
Infrared excess (disk) | |||||||||||||||||
Binarity | |||||||||||||||||
B magnitude | |||||||||||||||||
V magnitude | 16.71 | 16.65 | |||||||||||||||
R magnitude | 16.02 | ||||||||||||||||
I magnitude | 15.41 | ||||||||||||||||
J magnitude | 14.70 (0.02) | 14.70 (0.02) | 14.74 (0.03) | 14.70 | 14.70 (0.02) | ||||||||||||
H magnitude | 14.59 (0.05) | 14.59 (0.05) | 14.65 (0.03) | 14.59 | 14.59 (0.05) | ||||||||||||
K magnitude | 14.48 (0.07) | 14.48 (0.07) | 14.61 (0.03) | 14.48 | 14.48 (0.07) | ||||||||||||
u magnitude | 19.64 (0.03) | 19.67 | 19.67 (0.04) | 19.66 (0.04) | |||||||||||||
g magnitude | 17.41 | 17.41 (0.005) | 17.41 (0.005) | ||||||||||||||
r magnitude | 16.29 | (0.004) | 16.29 (0.004) | ||||||||||||||
i magnitude | 15.85 | 15.85 (0.004) | 15.85 (0.004) | ||||||||||||||
z magnitude | 15.68 | 15.68 (0.006) | 15.66 (0.006) | ||||||||||||||
G magnitude | 16.31 (0.004) | 16.33 | 16.33 | 16.31 | 16.33 | ||||||||||||
BP magnitude | 17.01 (0.004) | 17.03 | 17.03 | ||||||||||||||
RP magnitude | 15.52 (0.002) | 15.53 | 15.53 | ||||||||||||||
Pan g magnitude | 17.27 (0.001) | 17.26 (0.004) | 17.26 (0.004) | ||||||||||||||
Pan r magnitude | 16.28 (0.007) | 16.30 (0.002) | 16.30 (0.002) | ||||||||||||||
Pan i magnitude | 15.88 (0.005) | 15.88 (0.002) | 15.88 (0.002) | ||||||||||||||
Pan z magnitude | 15.71 (0.002) | 15.73 (0.003) | 15.72 (0.003) | ||||||||||||||
Pan y magnitude | 15.66 (0.004) | 15.64 (0.008) | 15.64 (0.008) | ||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.